View chart data
| Month | DDR4 8Gb Die · USD/chip | NAND 128Gb Die · USD/chip | DDR5 16Gb Die · USD/chip |
|---|---|---|---|
| Jul 2025 | 3.9 | 3.4 | 5.3 |
| Aug 2025 | 5.7 | 3.4 | 5.3 |
| Sep 2025 | 6.3 | 3.79 | 6.1 |
| Oct 2025 | 7 | 4.35 | 8.7 |
| Nov 2025 | 8.1 | 5.19 | 19.5 |
| Dec 2025 | 9.3 | 5.74 | 20.8 |
| Jan 2026 | 11.5 | 9.46 | 28.5 |
| Feb 2026 | 13 | 12.7 | — |
| Mar 2026 | 13 | 17.7 | — |
| Apr 2026 | 16 | 24.2 | — |
| May 2026 | 20 | 26.5 | — |
| Jun 2026 | 21 | 28.8 | — |
Level preserves the exact published values. Base 100 rebases each selected product at its first visible observation so direction can be compared without implying equal absolute price.
