Latest$21.00
Prior-period change+5.0%
Covered range$1.35–$21.00
Observations18
Published price history
USD / chip · monthly reference
View chart data
| Date | Value | Unit / view | Basis |
|---|---|---|---|
| Jan 2025 | 1.35 | USD / chip | Government-reported fixed-price reference |
| Feb 2025 | 1.35 | USD / chip | Government-reported fixed-price reference |
| Mar 2025 | 1.35 | USD / chip | Government-reported fixed-price reference |
| Apr 2025 | 1.65 | USD / chip | Government-reported fixed-price reference |
| May 2025 | 2.1 | USD / chip | Government-reported fixed-price reference |
| Jun 2025 | 2.6 | USD / chip | Government-reported fixed-price reference |
| Jul 2025 | 3.9 | USD / chip | Government-reported fixed-price reference |
| Aug 2025 | 5.7 | USD / chip | Government-reported fixed-price reference |
| Sep 2025 | 6.3 | USD / chip | Government-reported fixed-price reference |
| Oct 2025 | 7 | USD / chip | Government-reported fixed-price reference |
| Nov 2025 | 8.1 | USD / chip | Government-reported fixed-price reference |
| Dec 2025 | 9.3 | USD / chip | Government-reported fixed-price reference |
| Jan 2026 | 11.5 | USD / chip | Government-reported fixed-price reference |
| Feb 2026 | 13 | USD / chip | Government-reported fixed-price reference |
| Mar 2026 | 13 | USD / chip | Government-reported fixed-price reference |
| Apr 2026 | 16 | USD / chip | Government-reported fixed-price reference |
| May 2026 | 20 | USD / chip | Government-reported fixed-price reference |
| Jun 2026 | 21 | USD / chip | Government-reported fixed-price reference |
