The manufacturing layer, scope intact.
Latest official quarterly results sit above the FY2025 annual baseline across eight major foundries. Pure-play revenue, internal manufacturing segments, wafer shipments, utilization, capacity, and node mix remain separate.
Gross profit was US$138M; Q3 revenue guidance is a separate US$520M midpoint with a ±5% range.
Gross margin was 67.7%, operating margin 60.3%, and 2nm represented 3% of wafer revenue.
The operating-segment total includes intersegment transactions and is not ranked with pure-play company revenue.
Utilization was 85%, 22/28nm represented 37% of revenue, and wafer shipments rose 10.6% QoQ.
Latest official quarterly disclosures
Native units and issuer scopes; no annualization, FX conversion, or cross-company ranking.
| Company | Period | Metric | Reported value | Scope & status | Source |
|---|---|---|---|---|---|
| TSMCPublished 16 Jul 2026 | Q2 2026Issuer fiscal label | Net revenue | US$40.20B / NT$1,270.38BUSD billion | Pure-play company totalBoth currency values are company-reported; no annualization or FX conversion is applied.reported | Official result |
| TSMCPublished 16 Jul 2026 | Q2 2026Issuer fiscal label | Gross margin | 67.7%percent | Consolidated company marginActual quarter, not Q3 guidance.reported | Official result |
| TSMCPublished 16 Jul 2026 | Q2 2026Issuer fiscal label | Wafer shipments | 4,336 Kpcs · 12-inch equivalentthousand 12-inch-equivalent wafers | Company-reported quarterly shipment basis+3.9% QoQ and +16.6% YoY; the native 12-inch-equivalent basis is not converted.reported | Official result |
| TSMCPublished 16 Jul 2026 | Q2 2026Issuer fiscal label | Operating margin | 60.3%percent | Consolidated company marginActual quarter, not Q3 guidance.reported | Official result |
| TSMCPublished 16 Jul 2026 | Q2 2026Issuer fiscal label | 2nm share of wafer revenue | 3%percent of wafer revenue | TSMC process-node revenue mixProcess mix is company-specific and is not cross-company node market share.reported | Official result |
| Intel FoundryPublished 23 Jul 2026 | Q2 2026Issuer fiscal label | Foundry segment revenue | US$5.8B · +31% YoYUSD billion | Operating segment including intersegment transactionsThe segment total is intersegment-inclusive and does not enter the pure-play revenue comparison.reported | Official result |
| UMCPublished 29 Jul 2026 | Q2 2026Issuer fiscal label | Consolidated revenue | NT$68.73B / US$2.18BNTD billion | Pure-play company totalThe NT dollar value is primary; U.S. dollars are the company's disclosed translation.reported | Official result |
| UMCPublished 29 Jul 2026 | Q2 2026Issuer fiscal label | 22/28nm share of revenue | 37%percent of revenue | UMC process-node revenue mix22nm alone represented 17.5% of second-quarter sales.reported | Official result |
| UMCPublished 29 Jul 2026 | Q2 2026Issuer fiscal label | Capacity utilization | 85%percent | Company-defined quarterly capacity utilizationQ3 90%+ is guidance and is not stored as this actual observation.reported | Official result |
| UMCPublished 29 Jul 2026 | Q2 2026Issuer fiscal label | Wafer shipment growth | +10.6% QoQpercent quarter over quarter | Company-reported wafer shipment changeGrowth rate only; no absolute quarterly wafer count is inferred.reported | Official result |
| UMCPublished 29 Jul 2026 | FY2026 planIssuer fiscal label | Capital expenditure budget | US$2.0BUSD billion | Revised company capex planBudget guidance, not Q2 cash capex or realized capacity.guidance | Official result |
| TowerPublished 4 Aug 2026 | Q2 2026Issuer fiscal label | Consolidated revenue | US$460MUSD billion | Pure-play specialty-foundry company totalActual quarter; +24% year over year. It is not annualized or converted into market share.reported | Official result |
| TowerPublished 4 Aug 2026 | Q2 2026Issuer fiscal label | Gross profit | US$138MUSD billion | Consolidated GAAP gross profitActual quarter; the value is a profit measure, not revenue, shipment volume, or capacity.reported | Official result |
| TowerPublished 4 Aug 2026 | Q3 2026 guidanceIssuer fiscal label | Revenue guidance midpoint | US$520M ±5%USD billion | Company revenue guidanceForward guidance is retained separately from the Q2 actual and is not treated as a reported sale.guidance | Official result |
FY2025 pure-play company revenue
Official company totals in U.S. dollars; this is not a market-share table.
Intel’s segment total does not enter the pure-play comparison. The external subset also combines foundry with assembly and test.
Intel Form 10-KNo residual from Samsung’s combined non-memory businesses is presented as foundry revenue. Technology and disclosed contract facts remain available separately.
Samsung FY2025 resultsA complete licensed denominator is not available from these filings. A partial cohort would reward broader reporting scope, not necessarily foundry demand.
| Company | FY2025 revenue | YoY | Wafer shipments | Operating disclosure | Source |
|---|---|---|---|---|---|
| TSMCTaiwan · pure-play foundry | US$122.42BPure-play company total | +35.9%reported | 15.0M 12-inch-equivalent wafersreported | ≤7nm share of wafer revenue: 74%FY2025 · Up from 69% in 2024; 3nm alone represented 24% of wafer revenue.Annual manufacturing capacity: >17.0MFY2025 · 12-inch-equivalent wafers; annual capacity exceeded 17 million. | Primary filing |
| Samsung FoundryRepublic of Korea · integrated device manufacturer | Not separately disclosedSamsung publishes Device Solutions totals and Foundry commentary, but no standalone Foundry revenue value. | ND | Not disclosedNo complete comparable FY2025 observation. | Disclosed long-term contract value: KRW 22.765T2025–2033 · Tesla semiconductor contract-manufacturing agreement (US$16.544B disclosure translation); this 2025–2033 total is not annual or realized revenue, and key terms remain confidential. | Primary filing |
| Intel FoundryUnited States · integrated device manufacturer | US$17.83BSegment total · mostly intersegment | +2.9%derived | Not disclosedNo complete comparable FY2025 observation. | Third-party external revenue: US$0.307BFY2025 · External foundry and assembly/test revenue, separate from the US$17.826B segment total. | Primary filing |
| SMICChina · pure-play foundry | US$9.327BPure-play company total | +16.2%reported | 9.697M 8-inch-equivalent wafersderived | Year-end monthly capacity: 1.059MDec 2025 · Standard-logic 8-inch-equivalent wafers per month.Annualized utilization: 93.5%FY2025 · Company-defined annualized capacity utilization rate. | Primary filing |
| UMCTaiwan · pure-play foundry | US$7.573BPure-play company total | +5.3%reported | 3.870M 12-inch-equivalent wafersderived | Capacity utilization: 78%Q4 2025 · Quarterly wafer out divided by estimated quarterly capacity.Annual calculated max capacity: 5.163MFY2025 · 12-inch-equivalent wafers; calculated maximum output, not designed capacity. | Primary filing |
| GlobalFoundriesUnited States · pure-play foundry | US$6.791BPure-play company total | +1.0%reported | 2.345M 300mm-equivalent wafersreported | Average shipment utilization: 86%FY2025 · Company-defined average shipment utilization; numeric production capacity is not disclosed. | Primary filing |
| Hua HongChina · pure-play foundry | US$2.402BPure-play company total | +5.1%derived | 5.384M 8-inch-equivalent wafersderived | Capacity utilization: 106.1%FY2025 · Can exceed 100% under the company's practical-output definition; year-end monthly capacity was 486K 8-inch equivalents. | Primary filing |
| TowerIsrael · pure-play foundry | US$1.566BPure-play company total | +9.0%reported | Not disclosedNo complete comparable FY2025 observation. | Not disclosed | Primary filing |
Technology and capacity timeline
Reported milestones stay distinct from management targets.
2nm entered the reported wafer-revenue mix
TSMC reported 2nm at 3% of Q2 wafer revenue; the process mix is company-specific and is not a foundry market-share estimate.
Intel 18A-P entered risk production
The earnings release describes the milestone as risk production, not customer volume, yield, revenue, or high-volume manufacturing.
A subset of Panther Lake entered high-volume manufacturing
Intel limited the statement to a subset of Core Ultra Series 3 processors and did not disclose external-customer wafer volume.
Singapore cleanroom and Tainan fab expansion approved
UMC approved phased Singapore P4 cleanroom/tool expansion and a new Tainan building shell; the revised FY2026 capex budget is US$2.0B guidance.
Japan SiPho, SiGe and optical-packaging expansion announced
Tower described a dual-track plan with Q4 2027 production readiness for the first track and a multi-fold capacity target for the second; both remain forward-looking.
2nm entered high-volume manufacturing
TSMC reported good yield and expects a fast 2026 ramp; N2P and A16 remain scheduled for H2 2026.
First-generation 2nm GAA mass production started
Revenue remains undisclosed, so technology progress is not converted into a market-share estimate.
Intel 18A ramped into high-volume production
Intel identifies 18A as its first significant node for government and enterprise foundry customers.
Monthly capacity passed 1M 8-inch-equivalent wafers
Year-end monthly capacity reached 1,058,750; FY2025 shipments rose 20.9% to 9.697M on the same basis.
Silicon-photonics capacity targeted above 5× Q4 2025 run-rate
The target is guidance backed by a stated US$920M SiPho/SiGe investment program, not current capacity.
Publish faster. Verify every number.
Use the stable section link, newsroom-ready citation, tidy CSV, or versioned JSON. Scope and primary sources travel with the data.
VLSI Market (VLSI Korea), “Global Foundry Monitor: latest official quarters and FY2025 annual baseline,” dataset 2026.08.05-foundry-3, data through Q2 2026 latest results · FY2025 annual baseline, accessed 5 Aug 2026, https://market.vlsi.kr/foundry. Underlying sources: company filings and exchange disclosures.
Free to cite with attribution. Underlying source terms still apply. Figures are informational, not investment advice.
