Global memory-IC trade value
HS 854232 · annual gross bilateral flow
View chart data
| Year | Trade value, USD billion | Reported mass, thousand tonnes | Reporting economies |
|---|---|---|---|
| 2007 | 76.4442 | 34.9292 | 203 |
| 2008 | 71.9108 | 79.9764 | 197 |
| 2009 | 54.1312 | 71.6523 | 202 |
| 2010 | 73.0602 | 77.9732 | 206 |
| 2011 | 70.4614 | 63.2569 | 206 |
| 2012 | 64.6824 | 54.193 | 216 |
| 2013 | 74.5483 | 65.9146 | 211 |
| 2014 | 96.0836 | 924.1713 | 211 |
| 2015 | 100.6273 | 51.1048 | 214 |
| 2016 | 96.8534 | 72.3587 | 214 |
| 2017 | 153.78 | 56.2287 | 212 |
| 2018 | 180.2057 | 154.0813 | 211 |
| 2019 | 152.0457 | 63.0433 | 213 |
| 2020 | 162.2768 | 101.4539 | 208 |
| 2021 | 212.4861 | 65.2663 | 207 |
| 2022 | 196.3275 | 56.4725 | 208 |
| 2023 | 162.6293 | 47.2908 | 209 |
| 2024 | 214.9467 | 38.5469 | 207 |
