Evidence by product family
Largest families in this workspace
View chart data
| Product family | Price history | Dated reference | Category proxy | Coverage planned |
|---|---|---|---|---|
| Discrete GPU | 0 | 14 | 0 | 0 |
| Processor | 0 | 0 | 0 | 5 |
| Desktop CPU | 0 | 3 | 0 | 0 |
| AI Accelerator | 0 | 0 | 0 | 2 |
| Desktop APU | 0 | 2 | 0 | 0 |
| System Logic | 0 | 0 | 0 | 2 |
| Communications Logic | 0 | 0 | 0 | 1 |
| Custom Logic | 0 | 0 | 0 | 1 |
| Graphics Processor | 0 | 0 | 0 | 1 |
| Infrastructure Processor | 0 | 0 | 0 | 1 |
