VLSI ASTRIA / SEMICONDUCTOR INTELLIGENCE AGENT
Semiconductor data. Estimates you can inspect.
Explore product prices, forecasts, foundry customers and manufacturing mix. Inspect reported facts, reproducible calculations and explicit model assumptions.
150Product & quote identities
49Dated numeric references
4 + 8Forecast series + density scenarios
15Foundry–product evidence records
Research and estimates by VLSI ASTRIA: AI-assisted public-source research, reproducible statistical models and explicit assumptions. Original publisher facts remain separately attributed. Forecasts are experimental.
Every numeric value keeps its original date and basis. Historical MSRP, monthly fixed references and annual spot averages are separate. Missing prices retain product specifications and source links; supported estimates appear in Forecasts & scenarios.
| Product / specification | Technology / object | Observed reference | Period / basis | Evidence |
|---|---|---|---|---|
| DDR4 8Gb DieMarket reference · Source-defined reference; speed, supplier and grade not identified | DDR48 Gb · memory die | 24.00USD / chipModel estimates → | 2026-07Government-reported fixed-price reference | reportedJuly 2026 Korea ICT Export and Import Trends ↗Published: 2026-08-14 · Checked: 2026-08-19ScopeGovernment-reported fixed reference; not a manufacturer quote, live spot price or specified speed-bin price. |
| NAND 128Gb DieMarket reference · Source-defined reference; speed, supplier and grade not identified | NAND128 Gb · memory die | 30.05USD / chipModel estimates → | 2026-07Government-reported fixed-price reference | reportedJuly 2026 Export and Import Trends ↗Published: 2026-08-01 · Checked: 2026-08-13ScopeGovernment-reported fixed reference; not a manufacturer quote, live spot price or specified speed-bin price. |
| DDR5 16Gb DieMarket reference · Source-defined reference; speed, supplier and grade not identified | DDR516 Gb · memory die | 45.00USD / chipModel estimates → | 2026-07Government-reported fixed-price reference | reportedJuly 2026 Export and Import Trends ↗Published: 2026-08-01 · Checked: 2026-08-13ScopeGovernment-reported fixed reference; not a manufacturer quote, live spot price or specified speed-bin price. |
| DDR3 4Gb annual spot referenceMarket reference · Annual average; source metadata anomaly before 2013 excluded | DDR34 Gb · memory die | 1.74USD / chipModel estimates → | 2025Official annual-average spot-price reference | reportedMOTIE Semiconductor & Display Industry Trends ↗Published: 2026-06-10 · Checked: 2026-08-05ScopeAnnual average only; cannot be converted into a daily or monthly observed price. |
| Micron 4Gb DDR3-1866 x16 componentMicron · MT41K256M16TW-107 AIT:P · 1,866 MT/s · not stated | DDR34 Gb · component package | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationDDR3 SDRAM part catalog ↗Published: Not stated · Checked: See sourceScopeOfficial component density, part number, speed, package, and lifecycle status. |
| Samsung 4GB DDR3-1600 non-ECC UDIMMSamsung Electronics · M378B5173BH0-CK0 · 1,600 MT/s · non-ECC module | DDR34 GB · UDIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationDDR3 4Gb B-die based unbuffered DIMM specification ↗Published: Not stated · Checked: See sourceScopeOfficial 4GB and 8GB UDIMM part families, capacity, non-ECC class, and DDR data-rate-bin suffixes. |
| Samsung 8GB DDR3-1600 non-ECC UDIMMSamsung Electronics · M378B1G73BH0-CK0 · 1,600 MT/s · non-ECC module | DDR38 GB · UDIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationDDR3 4Gb B-die based unbuffered DIMM specification ↗Published: Not stated · Checked: See sourceScopeOfficial 4GB and 8GB UDIMM part families, capacity, non-ECC class, and DDR data-rate-bin suffixes. |
| Samsung K4A8G165WB 8Gb DDR4 x16 component familySamsung Electronics · K4A8G165WB · 1,600–2,666 MT/s · not stated | DDR48 Gb · component package | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationK4A8G165WB-BITD 8Gb DDR4 SDRAM product specification ↗Published: Not stated · Checked: See sourceScopeOfficial 8Gb packaged-component identity, 512M x16 organization, 2,666 Mbps speed, 96 FBGA package, voltage, temperature, and product status. |
| Micron 8Gb DDR4-3200 x16 componentMicron · MT40A512M16TB-062E IT:R · 3,200 MT/s · not stated | DDR48 Gb · component package | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationDDR4 SDRAM part catalog ↗Published: Not stated · Checked: See sourceScopeOfficial component density, part number, speed, package, and lifecycle status. |
| Samsung 8GB DDR4-2400 non-ECC UDIMMSamsung Electronics · M378A1K43CB2-CRC00 · 2,400 MT/s · non-ECC module | DDR48 GB · UDIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationDDR4-2400 non-ECC UDIMM validation results ↗Published: Not stated · Checked: See sourceScopeOfficial Intel validation table listing Samsung M378A1K43CB2-CRC as an 8GB DDR4-2400 non-ECC x8 UDIMM and identifying its Samsung 8Gb x8 component. |
| Micron 16Gb DDR5-6400 x16 componentMicron · MT60B1G16HD-64B IT:H · 6,400 MT/s · on-die ECC | DDR516 Gb · component package | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationDDR5 SDRAM part catalog ↗Published: Not stated · Checked: See sourceScopeOfficial component density, part number, speed, package, and lifecycle status. |
| Samsung 16Gb DDR5 mass-production announcementSamsung Electronics · speed not stated · not stated | DDR516 Gb · die | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specification12nm-class 16Gb DDR5 DRAM mass-production announcement ↗Published: Not stated · Checked: See sourceScopeOfficial confirmation of Samsung 16Gb DDR5 DRAM mass production; no part number or public manufacturer price is stated. |
| Samsung 8GB DDR5-5600 non-ECC UDIMMSamsung Electronics · M323R1GB4PB0-CWM · 5,600 MT/s · non-ECC module | DDR58 GB · UDIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationM323R1GB4PB0-CWM DDR5 UDIMM product page ↗Published: Not stated · Checked: See sourceScopeOfficial 8GB DDR5 UDIMM part number, source-native 5,600 Mbps-per-pin rate, 1R x16 organization, and Mass Production status. |
| Samsung 32GB DDR5-5600 ECC RDIMMSamsung Electronics · M321R4GA0PB0-CWM · 5,600 MT/s · ECC module | DDR532 GB · RDIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationM321R4GA0PB0-CWM DDR5 RDIMM product page ↗Published: Not stated · Checked: See sourceScopeOfficial 32GB DDR5 ECC RDIMM part number, source-native 5,600 Mbps-per-pin rate, 1R x4 organization, and Mass Production status. |
| SK hynix 16Gb DDR5 launch announcementSK hynix · 4,800–5,600 MT/s · on-die ECC | DDR516 Gb · die | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationSK hynix launches DDR5 DRAM ↗Published: Not stated · Checked: See sourceScopeOfficial 16Gb DDR5 launch context, source-native 4,800–5,600 Mbps-per-pin transfer rate, and built-in ECC; no part number or public manufacturer price is stated. |
| CXMT 16Gb DDR5 product familyCXMT · up to–8,000 MT/s · on-die ECC | DDR516 Gb · component package | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationCXMT DDR5 / DDR5 module product family ↗Published: Not stated · Checked: See sourceScopeOfficial current DDR5 product-family page: 16Gb and 24Gb chip capacities, source-native speeds up to 8,000 Mbps per pin, on-die ECC, and multiple module form factors. |
| CXMT 24Gb DDR5 product familyCXMT · up to–8,000 MT/s · on-die ECC | DDR524 Gb · component package | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationCXMT DDR5 / DDR5 module product family ↗Published: Not stated · Checked: See sourceScopeOfficial current DDR5 product-family page: 16Gb and 24Gb chip capacities, source-native speeds up to 8,000 Mbps per pin, on-die ECC, and multiple module form factors. |
| Micron 32Gb DDR5 monolithic die announcementMicron · up to–8,000 MT/s · not stated | DDR532 Gb · die | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationMicron monolithic 32Gb DDR5 and 128GB RDIMM announcement ↗Published: Not stated · Checked: See sourceScopeOfficial monolithic 32Gb DDR5 die announcement and the resulting 128GB RDIMM platform context, with stated performance up to 8,000 MT/s. No public part-number price history is supplied. |
| Micron 24GB DDR5-5600 client UDIMM familyMicron · 5,600 MT/s · not stated | DDR524 GB · UDIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationMicron Client Memory and Storage portfolio ↗Published: Not stated · Checked: See sourceScopeOfficial DDR5-5600 client-module portfolio: UDIMM and SODIMM form factors with module capacities from 8GB through 48GB, including 24GB and 32GB capacity classes. |
| Micron 24GB DDR5-5600 client SODIMM familyMicron · 5,600 MT/s · not stated | DDR524 GB · SODIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationMicron Client Memory and Storage portfolio ↗Published: Not stated · Checked: See sourceScopeOfficial DDR5-5600 client-module portfolio: UDIMM and SODIMM form factors with module capacities from 8GB through 48GB, including 24GB and 32GB capacity classes. |
| Micron 32GB DDR5-5600 client SODIMM familyMicron · 5,600 MT/s · not stated | DDR532 GB · SODIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationMicron Client Memory and Storage portfolio ↗Published: Not stated · Checked: See sourceScopeOfficial DDR5-5600 client-module portfolio: UDIMM and SODIMM form factors with module capacities from 8GB through 48GB, including 24GB and 32GB capacity classes. |
| Micron 24GB DDR5-4800/5600 server RDIMM familyMicron · 4,800–5,600 MT/s · not stated | DDR524 GB · RDIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationMicron DDR4 and DDR5 Server DRAM technical brief ↗Published: Not stated · Checked: See sourceScopeOfficial DDR5 server-memory portfolio: 4,800 and 5,600 MT/s, 16GB through 128GB capacity classes including 24GB and 32GB, and RDIMM / ECC UDIMM / ECC SODIMM form factors. |
| Micron 8GB DDR5-5600 non-ECC SODIMMMicron · MTC4C10163S1SC56BH1 · 5,600 MT/s · non-ECC module | DDR58 GB · SODIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationSODIMM part catalog ↗Published: Not stated · Checked: See sourceScopeOfficial DDR5 SODIMM capacity, part number, source-native 5600 MT/s speed, non-ECC flag, and production status. |
| Micron 16GB DDR5-5600 non-ECC SODIMMMicron · MTC8C1084S1SC56BH1 · 5,600 MT/s · non-ECC module | DDR516 GB · SODIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationSODIMM part catalog ↗Published: Not stated · Checked: See sourceScopeOfficial DDR5 SODIMM capacity, part number, source-native 5600 MT/s speed, non-ECC flag, and production status. |
| Micron 32GB DDR5-5600 non-ECC UDIMMMicron · MTC16C2085S1UC56BH1 · 5,600 MT/s · non-ECC module | DDR532 GB · UDIMM | Not availableNo exact numeric observation | —No exact public numeric observation in this dataset | specificationUDIMM part catalog ↗Published: Not stated · Checked: See sourceScopeOfficial DDR5 UDIMM capacity, part number, source-native MT/s speed, ECC flag, and production status. |
Page 1 of 6