Korea display export mix
Component split through Jan; headline total through May 2026
View chart data
| Month | Published total | LCD | OLED | Parts |
|---|---|---|---|---|
| 2025-01 | 12.6 | 2.9 | 7.6 | 2 |
| 2025-02 | 14.7 | 3.1 | 9.2 | 2.3 |
| 2025-03 | 16.4 | 3.1 | 11.3 | 2 |
| 2025-04 | 15.2 | 3.3 | 9.6 | 2.2 |
| 2025-05 | 15.3 | 3.1 | 10.1 | 2.1 |
| 2025-06 | 12.9 | 2.9 | 8.1 | 1.9 |
| 2025-07 | 17.6 | 3.7 | 11.7 | 2.2 |
| 2025-08 | 18.2 | 2.7 | 13.4 | 2.1 |
| 2025-09 | 19.2 | 2.7 | 14.4 | 2.1 |
| 2025-10 | 16.4 | 2.5 | 12 | 1.9 |
| 2025-11 | 16 | 2.5 | 11.6 | 1.9 |
| 2025-12 | 16.6 | 2.7 | 11.7 | 2.2 |
| 2026-01 | 15 | 2.9 | 10.2 | 1.9 |
| 2026-02 | 13.6 | Not published | Not published | Not published |
| 2026-03 | 14.9 | Not published | Not published | Not published |
| 2026-04 | 14.4 | Not published | Not published | Not published |
| 2026-05 | 15.7 | Not published | Not published | Not published |
Korean-origin exports only—not global panel revenue or shipments. LCD, OLED, and parts are available through January 2026 in the validated component attachment. February–May 2026 extend only the published display total and are not allocated across technologies. Rounded components may not sum exactly to the published total.
