View chart data
| Month | DDR4 8Gb Die · USD/chip | NAND 128Gb Die · USD/chip | DDR5 16Gb Die · USD/chip |
|---|---|---|---|
| Sep 2025 | 6.3 | 3.79 | 6.1 |
| Oct 2025 | 7 | 4.35 | 8.7 |
| Nov 2025 | 8.1 | 5.19 | 19.5 |
| Dec 2025 | 9.3 | 5.74 | 20.8 |
| Jan 2026 | 11.5 | 9.46 | 28.5 |
| Feb 2026 | 13 | 12.7 | 30 |
| Mar 2026 | 13 | 17.7 | 31 |
| Apr 2026 | 16 | 24.2 | 35 |
| May 2026 | 20 | 26.51 | 37.5 |
| Jun 2026 | 21 | 28.82 | 40 |
| Jul 2026 | 24 | 30.05 | 45 |
| Aug 2026 | 25 | 30.5 | 46.5 |
Level preserves the exact published values. Base 100 rebases each selected product at its first visible observation so direction can be compared without implying equal absolute price. If a source month is missing, only a separate dashed endpoint guide is drawn; the missing value remains null.