Official, public, or open-licensed records tied to published facts
Every number keeps its source contract.
Source scope, geography, granularity, cadence, access method, and redistribution terms stay attached to the data they control.
Available to validated pipelines
Public connectors, official lookups, ecosystems, and external discovery
Outbound only until redisplay rights exist
Controlling sources
A source being listed does not imply that every possible product metric is disclosed.
| Source | Coverage | Granularity | Cadence | Access & redistribution |
|---|---|---|---|---|
| BACI International Trade DatabaseCEPII · research datasetOpen source | Harmonized bilateral merchandise trade by HS product, trade value, and physical quantity where reportedGlobal reporter-partner coverage | Reporter × partner × HS6 × year | Annual releaseStatus: ready | Public bulk dataset; no API keyEtalab Open Licence 2.0; retain CEPII/BACI and last-update attribution |
| World Development IndicatorsWorld Bank · multilateral APIOpen source | Macro, manufacturing, trade, technology, and demand-context indicators selected by seriesGlobal country and aggregate coverage | Economy × indicator × year or source frequency | Varies by indicatorStatus: active | Public APIRetain World Bank attribution and indicator metadata |
| FRED Economic DataFederal Reserve Bank of St. Louis and original source agencies · public economic APIOpen source | Semiconductor producer prices, export prices, industrial production, utilization, and related cycle indicatorsPrimarily United States with selected international series | Series × observation date | Daily to annual; semiconductor series are commonly monthlyStatus: active | Public CSV gateway or APIRetain the original agency, series identifier, units, and FRED attribution |
| Korea ICT Export TrendsMinistry of Trade, Industry and Resources / Ministry of Science and ICT · government publicationOpen source | Official monthly ICT export releases, including display, LCD, OLED, parts, semiconductor, and memory categories where publishedRepublic of Korea exports by product category and destination | Published category × month | Monthly releaseStatus: ready | Official public release and attachmentRetain publisher, period, units, category scope, and release link; do not infer units shipped or vendor share |
| Samsung 4Q & FY2025 ResultsSamsung Electronics · company IROpen source | Audited financial statements, earnings releases, presentations, and management commentaryGlobal company reporting | Company or disclosed segment × fiscal quarter/year | Quarterly and annualStatus: ready | Official public investor-relations publicationsQuote only disclosed metrics with period, unit, and direct-document attribution |
| Samsung 2Q 2026 ResultsSamsung Electronics · company IROpen source | Q2 2026 consolidated, Device Solutions, and Memory Business revenue plus HBM4 and HBM4E operating commentaryGlobal company reporting | Company or disclosed business × fiscal quarter; qualitative technology event | QuarterlyStatus: ready | Official public investor-relations presentationRetain the pre-review status, native KRW, period, reporting perimeter, and direct-document attribution |
| Samsung FY2024 Memory ResultsSamsung Electronics · company IROpen source | FY2023–FY2024 Memory Business sales with issuer-defined business scopeGlobal company reporting | Memory Business × fiscal year | Annual earnings presentationStatus: ready | Official public investor-relations presentationRetain the Memory Business scope, intersegment-sales note, native KRW, period, and direct-document attribution |
| Samsung Foundry Contract DisclosureSamsung Electronics · company IROpen source | Disclosed semiconductor contract-manufacturing agreement with Tesla, including value, period, and confidentiality limitsGlobal company reporting | Named contract × disclosure date | Event-driven disclosureStatus: ready | Official public investor-relations disclosureRetain the contract period, stated exchange-rate basis, confidentiality warning, and direct attribution |
| SK hynix Investor RelationsSK hynix · company IROpen source | Audited financial statements, earnings releases, presentations, and management commentaryGlobal company reporting | Company or disclosed segment × fiscal quarter/year | Quarterly and annualStatus: ready | Official public investor-relations publicationsQuote only disclosed metrics with period, unit, and direct-document attribution |
| SK hynix Provisional 2Q 2026 ResultsSK hynix / U.S. SEC · company IROpen source | Provisional Q2 2026 consolidated revenue and operating profitGlobal company reporting | Company × fiscal quarter | QuarterlyStatus: ready | Official public SEC filingRetain provisional status, exact KRW values, period, scope, and direct-filing attribution; do not infer product splits |
| SK hynix P&T7 Investment DisclosureSK hynix / U.S. SEC · company IROpen source | July 2026 revision to the P&T7 advanced-packaging investment planRepublic of Korea packaging investment | Named investment plan × disclosure date | Event-driven disclosureStatus: ready | Official public SEC filingKeep investment value separate from quarterly capex, revenue, capacity, shipments, and product-family results |
| Micron Technology Investor RelationsMicron Technology · company IROpen source | SEC filings, earnings releases, presentations, and management commentaryGlobal company reporting | Company or disclosed product category × fiscal quarter/year | Quarterly and annualStatus: ready | Official public investor-relations publicationsQuote only disclosed metrics with period, unit, and direct-document attribution |
| Micron Fiscal Q3 2026 Form 10-QMicron Technology / U.S. SEC · company IROpen source | Fiscal Q3 2026 consolidated and issuer-defined business-unit revenueGlobal company reporting | Company or business unit × Micron fiscal quarter | QuarterlyStatus: ready | Official public SEC filingRetain Micron fiscal labels, quarter-end date, USD unit, business-unit scope, and direct-filing attribution |
| CXMT Official PublicationsChangXin Memory Technologies · company IROpen source | Official company, technology, product, and capacity statements when explicitly publishedGlobal company and product announcements | Published announcement or disclosed metric | Event-drivenStatus: ready | Official public websiteDo not convert product announcements or third-party estimates into reported sales |
| CXMT SSE ProspectusChangXin Memory Technologies / Shanghai Stock Exchange · company IROpen source | FY2025 audited company, product-family, and application-revenue disclosures in the SSE prospectusGlobal company reporting | Company, product family, or application × fiscal year | Prospectus and subsequent official filing eventsStatus: ready | Official exchange disclosureRetain the prospectus scope, period, currency, and official-document attribution |
| TSMC 2025 Annual ReportTaiwan Semiconductor Manufacturing Company · company IROpen source | Audited revenue, wafer shipments, annual capacity, process mix, customer count, and technology milestonesGlobal company reporting | Company, process family, or operating metric × fiscal year | Monthly revenue; quarterly results; annual reportStatus: ready | Official public investor-relations publicationsRetain metric scope, period, unit, and direct-document attribution |
| TSMC 2Q 2026 ResultsTaiwan Semiconductor Manufacturing Company · company IROpen source | Q2 2026 revenue, margins, wafer shipments, and process-node revenue mixGlobal company reporting | Company or operating metric × fiscal quarter | QuarterlyStatus: ready | Official public investor-relations results page and linked presentationRetain native metric, period, unit, process definition, and direct-document attribution |
| Intel 2025 Form 10-KIntel Corporation / U.S. SEC · company IROpen source | Intel Foundry segment revenue, third-party external revenue, operating result, and process milestonesGlobal company reporting | Reportable segment or external-customer subset × fiscal year | Quarterly and annualStatus: ready | Official SEC filingKeep intersegment and third-party external revenue visibly separate |
| Intel Q2 2026 Earnings ReleaseIntel Corporation / U.S. SEC · company IROpen source | Q2 2026 Intel Foundry segment revenue and Intel 18A-P / Panther Lake manufacturing milestonesGlobal company reporting | Reportable segment or technology event × fiscal quarter | QuarterlyStatus: ready | Official public SEC-filed earnings releaseKeep Intel Foundry intersegment-inclusive segment revenue visibly separate from third-party external revenue |
| GlobalFoundries FY2025 ResultsGlobalFoundries · company IROpen source | Annual and quarterly revenue, margins, cash flow, and 300 mm-equivalent wafer shipmentsGlobal company reporting | Company or operating metric × quarter/year | Quarterly and annualStatus: ready | Official public investor-relations publicationRetain GAAP/IFRS basis, wafer-equivalent definition, period, and direct attribution |
| UMC 2025 Form 20-F and ResultsUnited Microelectronics Corporation · company IROpen source | Annual revenue, monthly sales, wafer shipments, capacity utilization, and 12-inch-equivalent capacityGlobal company reporting | Company or operating metric × month/quarter/year | Monthly, quarterly, and annualStatus: ready | Official company and SEC publicationsRetain convenience-translation basis and disclosed wafer conversion factors |
| UMC Q2 2026 Results and Expansion DisclosureUnited Microelectronics Corporation / U.S. SEC · company IROpen source | Q2 2026 revenue, process mix, utilization, wafer-shipment growth, 2026 capex, and approved expansion planGlobal company reporting and Taiwan/Singapore manufacturing | Company or operating metric × fiscal quarter; named capacity event | Quarterly and event-drivenStatus: ready | Official public SEC filingRetain native NT dollar revenue, utilization and process definitions, guidance status, and direct-filing attribution |
| SMIC 2025 Annual ReportSemiconductor Manufacturing International Corporation / HKEX · company IROpen source | Audited revenue, wafer shipments, 8-inch-equivalent capacity, ASP, and operating metricsGlobal company reporting | Company or operating metric × fiscal year | Quarterly and annualStatus: ready | Official exchange filingRetain the 8-inch-equivalent basis and any derived 12-inch conversion |
| Hua Hong Semiconductor 2025 Annual ReportHua Hong Semiconductor / HKEX · company IROpen source | Audited foundry revenue, profitability, capacity, utilization, and technology-platform disclosuresGlobal company reporting | Company or operating metric × quarter/year | Quarterly and annualStatus: ready | Official exchange filingRetain the company-defined specialty-foundry scope and direct-document attribution |
| Tower Semiconductor FY2025 ResultsTower Semiconductor · company IROpen source | Annual and quarterly revenue, profitability, capital expenditure, and specialty-platform investmentGlobal company reporting | Company or operating metric × quarter/year | Quarterly and annualStatus: ready | Official public investor-relations publicationRetain period, unit, guidance status, and direct-document attribution |
| Tower Semiconductor Q2 2026 ResultsTower Semiconductor / U.S. SEC · company IROpen source | Q2 2026 consolidated revenue and gross profit plus separately labeled Q3 2026 revenue guidanceGlobal company reporting | Company or operating metric × fiscal quarter | QuarterlyStatus: ready | Official public SEC-filed earnings releaseRetain actual and guidance status, period, USD unit, reporting scope, and direct-filing attribution |
| Tower Japan SiPho / SiGe Capacity ExpansionTower Semiconductor · company IROpen source | July 2026 plan for 300mm silicon-photonics, silicon-germanium, and advanced optical-packaging expansionJapan manufacturing | Named capacity program × announcement date | Event-driven disclosureStatus: ready | Official public investor-relations announcementKeep investment, grants, capacity targets, production-readiness dates, and forward guidance separately labeled |
| Synopsys 2023 Form 10-KSynopsys / U.S. SEC · company IROpen source | Audited FY2021–FY2023 Design Automation and Design IP segment revenue, including retrospectively reclassified Design IP periodsGlobal company reporting | Reportable segment × fiscal year | Annual filingStatus: ready | Official public SEC filingRetain issuer segment definition, fiscal-year length, unit, and direct-filing attribution |
| Synopsys 2025 Form 10-KSynopsys / U.S. SEC · company IROpen source | Audited FY2023–FY2025 Design Automation and Design IP segment revenue and Ansys acquisition perimeterGlobal company reporting | Reportable segment × fiscal year | Annual filingStatus: ready | Official public SEC filingRetain issuer segment definition, fiscal-year length, acquisition perimeter, unit, and direct-filing attribution |
| Synopsys Q2 Fiscal 2026 ResultsSynopsys · company IROpen source | Q2 fiscal 2026 total company revenueGlobal company reporting | Company × Synopsys fiscal quarter | QuarterlyStatus: ready | Official public investor-relations results pageRetain total-company scope, Synopsys fiscal label, USD unit, and direct attribution |
| Cadence 2023 Form 10-KCadence Design Systems / U.S. SEC · company IROpen source | Audited FY2021–FY2023 company revenueGlobal company reporting | Company × fiscal year | Annual filingStatus: ready | Official public SEC filingRetain consolidated scope, fiscal period, unit, and direct-filing attribution |
| Cadence 2025 Form 10-KCadence Design Systems / U.S. SEC · company IROpen source | Audited FY2023–FY2025 company revenue, rounded product-group revenue shares, and one-operating-segment disclosureGlobal company reporting | Company × fiscal year | Annual filingStatus: ready | Official public SEC filingRetain consolidated scope, fiscal period, unit, and direct-filing attribution |
| Cadence Q2 2026 ResultsCadence Design Systems · company IROpen source | Q2 2026 total company revenueGlobal company reporting | Company × fiscal quarter | QuarterlyStatus: ready | Official public company earnings releaseRetain total-company scope, period, USD unit, and direct attribution |
| Siemens Annual Report 2024Siemens AG · company IROpen source | FY2023–FY2024 Digital Industries software-business revenue; a broad proxy that includes but does not isolate EDAGlobal company reporting | Business scope × fiscal year | Annual reportStatus: ready | Official public annual reportNever relabel the Digital Industries software business as Siemens EDA revenue; retain native EUR and reporting perimeter |
| Siemens Annual Report 2025Siemens AG · company IROpen source | FY2024–FY2025 Digital Industries software-business revenue and acquisition perimeterGlobal company reporting | Business scope × fiscal year | Annual reportStatus: ready | Official public annual reportNever relabel the Digital Industries software business as Siemens EDA revenue; retain native EUR and acquisition perimeter |
| Siemens Q2 Fiscal 2026 ResultsSiemens AG · company IROpen source | Q2 fiscal 2026 Digital Industries software-business revenue (€1,614 million), a broad context metric that does not isolate Siemens EDAGlobal company reporting | Business scope × Siemens fiscal quarter | QuarterlyStatus: ready | Official public company results releaseNever relabel Digital Industries software revenue as Siemens EDA revenue; retain native EUR and reporting perimeter |
| Arm Fiscal 2026 Form 20-FArm Holdings / U.S. SEC · company IROpen source | Audited FY2024–FY2026 license-and-other, royalty, and total revenueGlobal company reporting | Revenue category × fiscal year ended 31 March | Annual filingStatus: ready | Official public SEC filingRetain Arm category definitions, related-party inclusion, fiscal period, USD unit, and direct-filing attribution |
| Korea Customs Service Open APIKorea Customs Service · national customs APIOpen source | HS and HSK product trade value and net weight by partner and monthRepublic of Korea reporter-partner trade | Reporter × partner × HS/HSK product × month | Monthly with revisionsStatus: optional | Optional service-key connectorRetain source attribution, classification, valuation basis, and revision date |
| VLSI Market Global TaxonomyVLSI Korea · internal taxonomyOpen source | Product hierarchy and qualitative product-to-end-market routingGlobal | Product node or qualitative route | Versioned editorial updatesStatus: active | Published with the VLSI Market data catalogPreserve VLSI Korea attribution and do not treat qualitative routes as shipment shares |
GPU and CPU dated-reference sources
Launch and suggested prices remain one-time official event references; they are never relabeled as current retail or street prices.
| Source | Coverage | As of | Basis contract |
|---|---|---|---|
| NVIDIA RTX 50 SeriesOpen source | Official starting prices and memory specifications | Jan 6, 2025 | Official dated referenceNot live retail, street, transaction, shipment, or forecast data |
| NVIDIA GeForce RTX 5060 FamilyOpen source | Official launch starting prices for RTX 5060 Ti 16GB, RTX 5060 Ti 8GB, and RTX 5060 desktop cards | Apr 15, 2025 | Official dated referenceNot live retail, street, transaction, shipment, or forecast data |
| NVIDIA GeForce RTX 5050Open source | Official RTX 5050 desktop starting price, memory specification, and stated availability | Jun 24, 2025 | Official dated referenceNot live retail, street, transaction, shipment, or forecast data |
| AMD Radeon RX 9000 SeriesOpen source | Official suggested prices and memory specifications | Feb 28, 2025 | Official dated referenceNot live retail, street, transaction, shipment, or forecast data |
| AMD Radeon RX 9060 XTOpen source | Official suggested prices for 8GB and 16GB models | May 20, 2025 | Official dated referenceNot live retail, street, transaction, shipment, or forecast data |
| Intel Arc B-SeriesOpen source | Official starting prices and memory specifications | Dec 3, 2024 | Official dated referenceNot live retail, street, transaction, shipment, or forecast data |
| Intel Core Ultra 200S Plus SeriesOpen source | Official suggested prices, core counts, and Mar 26, 2026 stated availability for Core Ultra 7 270K Plus and Core Ultra 5 250K Plus | Mar 11, 2026 | Official dated referenceNot live retail, street, transaction, shipment, or forecast data |
| AMD Ryzen 7 9800X3DOpen source | Official suggested price, core count and cache | Oct 31, 2024 | Official dated referenceNot live retail, street, transaction, shipment, or forecast data |
| AMD Ryzen 8000G SeriesOpen source | Official suggested prices and specifications | Jan 8, 2024 | Official dated referenceNot live retail, street, transaction, shipment, or forecast data |
Memory price and research sources
Fixed-price observations and qualitative research context stay in separate roles.
| Source | Coverage | Role | Cadence | Reuse note |
|---|---|---|---|---|
| Korea ICT Export and Import Trends — Official Release ArchiveMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | Consecutive monthly government releases containing explicitly dated DRAM and NAND fixed-price references alongside ICT trade context. | controlling release archive | Monthly, normally around the middle of the following monthAccess: public | Use the archive for discovery and reconciliation. Each promoted fact retains its direct release, reference month, product density, fixed-price basis, currency, unit, and government attribution. |
| First-half 2025 Korea ICT Export and Import TrendsMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | January–June 2025 DDR4 8Gb, DDR5 16Gb, and NAND 128Gb fixed-price reference table. | direct release | Registered 2025-07-01Access: public | VLSI Market records only the limited, discrete government-quoted facts used here, with product, period, unit, basis, and direct release attribution. This is not a claim to a blanket license over embedded third-party material. |
| July and August 2025 Fixed-Price Reference ReleaseMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | July–August 2025 DDR4 8Gb, DDR5 16Gb, and NAND 128Gb fixed-price references. | direct release | Registered 2025-09-01Access: public | VLSI Market records only the limited, discrete government-quoted facts used here, with product, period, unit, basis, and direct release attribution. This is not a claim to a blanket license over embedded third-party material. |
| September 2025 Korea ICT Export and Import TrendsMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | September 2025 DDR4 8Gb, DDR5 16Gb, and NAND 128Gb fixed-price references. | direct release | Registered 2025-10-01Access: public | VLSI Market records only the limited, discrete government-quoted facts used here, with product, period, unit, basis, and direct release attribution. This is not a claim to a blanket license over embedded third-party material. |
| October and November 2025 Fixed-Price Reference ReleaseMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | October–November 2025 DDR4 8Gb, DDR5 16Gb, and NAND 128Gb fixed-price references. | direct release | Registered 2025-12-01Access: public | VLSI Market records only the limited, discrete government-quoted facts used here, with product, period, unit, basis, and direct release attribution. This is not a claim to a blanket license over embedded third-party material. |
| December 2025 Fixed-Price Reference ReleaseMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | December 2025 DDR4 8Gb, DDR5 16Gb, and NAND 128Gb fixed-price references. | direct release | Registered 2026-01-01Access: public | VLSI Market records only the limited, discrete government-quoted facts used here, with product, period, unit, basis, and direct release attribution. This is not a claim to a blanket license over embedded third-party material. |
| January 2026 Korea ICT Export and Import TrendsMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | January 2026 DDR4 8Gb and NAND 128Gb direct references; DDR5 16Gb is preserved in the same government-publication chain. | direct release | Registered 2026-02-12Access: public | VLSI Market records only the limited, discrete government-quoted facts used here, with product, period, unit, basis, and direct release attribution. This is not a claim to a blanket license over embedded third-party material. |
| January 2026 ICT Export and Import Trends — Government Public RepostChungcheongbuk-do GovernmentOpen source | Government public repost preserving the January 2026 DDR5 16Gb $28.50, DDR4 8Gb $11.50, and NAND 128Gb $9.46 references. | government preservation mirror | Published February 13, 2026Access: public | Used only to preserve the explicitly stated January 2026 DDR5 value and its source chain; it is not treated as a live commercial quote or blanket historical license. |
| February 2026 Korea ICT Export and Import TrendsMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | February 2026 DDR4 8Gb and NAND 128Gb fixed-price references. | direct release | Registered 2026-03-12Access: public | VLSI Market records only the limited, discrete government-quoted facts used here, with product, period, unit, basis, and direct release attribution. This is not a claim to a blanket license over embedded third-party material. |
| March 2026 Korea ICT Export and Import TrendsMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | March 2026 DDR4 8Gb and NAND 128Gb fixed-price references. | direct release | Registered 2026-04-14Access: public | VLSI Market records only the limited, discrete government-quoted facts used here, with product, period, unit, basis, and direct release attribution. This is not a claim to a blanket license over embedded third-party material. |
| April 2026 Korea ICT Export and Import TrendsMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | April 2026 DDR4 8Gb and NAND 128Gb fixed-price references. | direct release | Registered 2026-05-14Access: public | VLSI Market records only the limited, discrete government-quoted facts used here, with product, period, unit, basis, and direct release attribution. This is not a claim to a blanket license over embedded third-party material. |
| May 2026 Korea ICT Export and Import TrendsMinistry of Trade, Industry and Resources / Ministry of Science and ICTOpen source | May 2026 DDR4 8Gb and NAND 128Gb fixed-price references. | direct release | Registered 2026-06-15Access: public | VLSI Market records only the limited, discrete government-quoted facts used here, with product, period, unit, basis, and direct release attribution. This is not a claim to a blanket license over embedded third-party material. |
| June 2026 Korea ICT Export and Import Trends — Government Preservation CopyKorea Policy Knowledge CenterOpen source | Preserved June 2026 official ICT release carrying DDR4 8Gb and NAND 128Gb fixed-price references. | government preservation mirror | Published July 15, 2026Access: public | Preservation source for the originating government release. Retain the source chain and do not imply that a quoted third-party commercial series is independently licensed for republication. |
| Bank of Korea ECOS — Producer Price Index by CommodityBank of KoreaOpen source | Table 404Y016; monthly DRAM item 30911201AA and Flash memory item 30911202AA, 2020=100. | official statistical API | Monthly; recent observations may be revisedAccess: publicPublic Data Portal: use permission range limitless | This official price-index layer is stored separately from USD-per-chip fixed references. Preserve table code, item code, index base, period, retrieval date, and provisional/revision status. |
| Bank of Korea Economic Statistics Open API — Public Data CatalogBank of Korea / Korea Public Data PortalOpen source | Official public-data catalog and access metadata for the Bank of Korea Economic Statistics Open API. | official statistical API | Catalog metadataAccess: public | Use with the ECOS table and item metadata. Preserve source attribution, native index base, retrieval date, and revision status. |
| KDI Government Economic Policy Knowledge ArchiveKDI Economic Information and Education CenterOpen source | Archived official ICT release metadata and downloadable government publication materials. | government knowledge archive | Publication-drivenAccess: public | Use as a preservation and discovery mirror; the originating ministry release controls each price fact. |
| ICT Industry Medium-Term Outlook, 2026–2030Korea Information Society Development InstituteOpen source | Public research context for semiconductor, server DRAM, SSD, AI infrastructure, production, and export outlooks. | research context | Annual research publicationAccess: public | Qualitative research context is kept separate from observed monthly fixed-price references and from the derived basket. |
| TrendForce Memory Price Trends — Taxonomy ReferenceTrendForceOpen source | Publicly visible category names and interaction patterns only: DRAM spot, contract, module, GDDR, LPDDR, mobile DRAM, and corresponding NAND/storage boards. | commercial taxonomy reference | Commercial serviceAccess: public metadata onlyCommercial terms; numeric redistribution not authorized | No TrendForce numeric observations, charts, downloads, report contents, screenshots, or paid history are stored or reconstructed. A written data license is required before any commercial series can be published here. |
| DRAMeXchange Price Information — Taxonomy ReferenceTrendForce / DRAMeXchangeOpen source | Publicly visible board taxonomy, update frequencies, and historical-explorer feature concepts only. | commercial taxonomy reference | Commercial serviceAccess: public metadata onlyCommercial terms; numeric redistribution not authorized | Outbound reference only. VLSI Market does not scrape, reproduce, or reverse-engineer DRAMeXchange quote series or paid historical downloads. |
Startup funding and valuation sources
Each record controls only the financing fact named in its coverage note. It does not imply a live valuation or complete cumulative-funding history.
| Source | Coverage | Published | Type |
|---|---|---|---|
| Groq funding announcementGroqOpen source | Latest disclosed growth-capital amount and announcement date. | 2026-06-22 | company announcementStatus: ready |
| Groq financing and post-money valuation releaseGroq via PR NewswireOpen source | Prior financing and explicitly disclosed post-money valuation; the 2026 round did not restate valuation. | 2025-09-17 | company announcementStatus: ready |
| SambaNova Systems funding announcementSambaNova SystemsOpen source | Series F first-close amount and post-money valuation. | 2026-07-08 | company announcementStatus: ready |
| Tenstorrent funding announcementTenstorrentOpen source | Series D amount stated as more than USD 693 million and pre-money valuation. | 2024-12-02 | company announcementStatus: ready |
| d-Matrix funding announcementd-MatrixOpen source | Series C amount, cumulative funding, and valuation. | 2025-11-12 | company announcementStatus: ready |
| Etched funding announcementEtchedOpen source | Series C amount and product-scale announcement. | 2026-07-23 | company announcementStatus: ready |
| Rebellions funding announcementRebellionsOpen source | Pre-IPO amount, cumulative funding, and approximate valuation. | 2026-03-30 | company announcementStatus: ready |
| FuriosaAI funding announcementFuriosaAIOpen source | Series C bridge amount and company-stated cumulative funding. | 2025-07-30 | company announcementStatus: ready |
| FuriosaAI Series C bridge releaseFuriosaAI via Business WireOpen source | Company-distributed release stating approximate USD round, cumulative funding, and valuation figures converted from Korean won. | 2025-07-30 | company announcementStatus: ready |
| Lightmatter funding announcementLightmatterOpen source | Series D amount and valuation. | 2024-10-16 | company announcementStatus: ready |
| Lightmatter company profileLightmatterOpen source | Company profile stating USD 850 million raised; validated on the dataset snapshot date. | Undated pageValidated 2026-08-03 | company announcementStatus: ready |
| Ayar Labs funding announcementAyar LabsOpen source | Series E amount, cumulative funding, and valuation. | 2026-03-03 | company announcementStatus: ready |
| SiFive funding announcementSiFiveOpen source | Series G amount and valuation. | 2026-04-09 | company announcementStatus: ready |
| Cambridge GaN Devices funding announcementCambridge GaN DevicesOpen source | Series C amount. | 2025-02-18 | company announcementStatus: ready |
| EnCharge AI funding announcementEnCharge AIOpen source | Series B amount stated as more than USD 100 million and cumulative funding stated as more than USD 144 million. | 2025-02-13 | company announcementStatus: ready |
| Nearfield Instruments funding announcementNearfield InstrumentsOpen source | Series D amount and valuation. | 2026-06-22 | company announcementStatus: ready |
| xLight funding announcementxLightOpen source | Latest verified closed equity round; the later CHIPS incentive is kept separate. | 2025-07-22 | company announcementStatus: ready |
| xLight CHIPS incentive announcementU.S. Department of Commerce / NISTOpen source | Final CHIPS incentive amount and announcement date, kept separate from equity financing. | 2026-06-02 | official institutionStatus: ready |
| AlixLabs funding announcementAlixLabsOpen source | Series A amount disclosed in EUR; no synthetic USD conversion is published. | 2026-04-14 | company announcementStatus: ready |
| VueReal funding announcementVueRealOpen source | Series C access-to-capital wording and amount. | 2025-01-30 | company announcementStatus: ready |
| Mojo Vision funding announcementMojo VisionOpen source | Strategic investment amount; not relabeled as a priced series round. | 2026-03-25 | company announcementStatus: ready |
| Omnitron Sensors funding announcementOmnitron SensorsOpen source | Series A amount stated as more than USD 13 million. | 2025-01-30 | company announcementStatus: ready |
| SiLC Technologies funding announcementSiLC TechnologiesOpen source | Latest strategic investment; amount was not disclosed. | 2024-09-10 | company announcementStatus: ready |
| SiLC Technologies funding announcementSiLC TechnologiesOpen source | Prior amount-disclosed financing and company-stated cumulative funding before the later undisclosed Honda investment. | 2023-11-15 | company announcementStatus: ready |
| Lumotive funding announcementLumotiveOpen source | Latest named investments from Amazon Industrial Innovation Fund and ITHCA Group; amount and transaction structure were not disclosed, and Stifel financing remains separate. | 2025-07-22 | company announcementStatus: ready |
| Lumotive funding announcementLumotiveOpen source | Prior USD 45 million amount-disclosed Series B equity round before the later undisclosed investments and separate bank financing. | 2025-02-19 | company announcementStatus: ready |
| SiMa.ai funding announcementSiMa.aiOpen source | Latest strategic investment; amount, round stage, and transaction structure were not disclosed. | 2026-04-08 | company announcementStatus: ready |
| SiMa.ai funding announcementSiMa.aiOpen source | Prior amount-disclosed equity round and company-stated cumulative funding before the later undisclosed strategic investment. | 2025-08-01 | company announcementStatus: ready |
| Hailo funding announcementHailoOpen source | Series C extension amount and company-stated cumulative funding lower bound. | 2024-04-02 | company announcementStatus: ready |
| Microchip definitive agreement to acquire HailoMicrochip TechnologyOpen source | Definitive acquisition agreement with consideration undisclosed; closing remains subject to regulatory approvals and customary conditions. | 2026-07-24 | company announcementStatus: ready |
| Axelera AI funding announcementAxelera AIOpen source | Latest funding-round amount stated as more than USD 250 million; stage was not stated and the mixed cumulative equity, grant, and venture-debt figure is excluded. | 2026-02-24 | company announcementStatus: ready |
| EdgeCortix funding announcementEdgeCortixOpen source | Latest announced investment; amount and round stage were not disclosed, and the announcement did not label it strategic equity. | 2026-04-15 | company announcementStatus: ready |
| MemryX funding announcementMemryXOpen source | Series B amount and announcement date. | 2025-03-27 | company announcementStatus: ready |
| Innatera Series A extension releaseInnatera via PR NewswireOpen source | Contemporaneous company-distributed release stating a USD 5 million extension that brought the full Series A to USD 21 million. | 2024-06-27 | company announcementStatus: ready |
| Porotech funding announcementPorotechOpen source | Series A amount and announcement date. | 2022-02-22 | company announcementStatus: ready |
| Silicon Box Series B2 completion disclosureSilicon BoxOpen source | Latest disclosed completed equity financing, kept separate from the SGD 100 million debt facility announced in the same release. | 2026-06-08 | company announcementStatus: ready |
| Silicon Box fourth-anniversary financing updateSilicon BoxOpen source | Prior Series B amount and financing-date valuation; valuation basis was not stated. | 2025-07-01 | company announcementStatus: ready |
| Q.ANT funding announcementQ.ANTOpen source | Series A second close bringing the full round to USD 80 million; the added tranche amount was not separately disclosed. | 2025-10-30 | company announcementStatus: ready |
| Xscape Photonics funding announcementXscape PhotonicsOpen source | USD 37 million Series A add-on, full USD 81 million Series A total, named lead and participants, and nearly USD 95 million company funding context. | 2026-03-11 | company announcementStatus: ready |
| Eridu AI funding announcementEridu AIOpen source | New oversubscribed Series A and company-stated cumulative funding above USD 200 million; the Series A tranche was not separately allocated. | 2026-03-10 | company announcementStatus: ready |
| Akeana funding announcementAkeanaOpen source | Company-stated capital raised above USD 100 million; round stage, date, and exact transaction scope were not stated. | 2024-08-13 | company announcementStatus: ready |
| Baya Systems funding announcementBaya SystemsOpen source | Series B amount stated as more than USD 36 million and named financial and strategic participants. | 2025-01-23 | company announcementStatus: ready |
| Eliyan funding announcementEliyanOpen source | USD 50 million of strategic investments and named new and existing participants; transaction structure was not restated as a priced series round. | 2026-01-28 | company announcementStatus: ready |
| Avicena funding announcementAvicenaOpen source | USD 65 million Series B amount, lead investor, and named participants. | 2025-05-14 | company announcementStatus: ready |
| Mythic funding announcementMythicOpen source | USD 125 million oversubscribed funding round; the announcement did not state a series stage or transaction structure. | 2025-12-17 | company announcementStatus: ready |
| Black Semiconductor funding announcementBlack SemiconductorOpen source | EUR 25.7 million equity financing, kept separate from a EUR 228.7 million German federal and North Rhine-Westphalia IPCEI public-funding commitment. | 2024-06-12 | company announcementStatus: ready |
| Pragmatic Semiconductor funding announcementPragmatic SemiconductorOpen source | GBP 162 million Series D first close; a planned limited second close with GBP 20 million allocated is not treated as already closed capital. | 2023-12-06 | company announcementStatus: ready |
