Annual average, not the commercial daily/session quote board; source specification and period remain attached.
Open public seriesEvery quote object. No disguised blanks.
A product-level map of the professional memory-price workflows readers expect: DRAM, NAND, modules, GDDR, LPDDR, wafers, eMMC, UFS, memory cards, and SSDs. Public facts open directly; commercial values remain visibly license-gated instead of being copied, zero-filled, or replaced with a different metric.
All 68 public quote identities are first-class records
Gb die density and GB finished-device capacity stay distinct. Spot, contract, fixed reference, and street prices never share an unlabeled series.
| Quote object | Board / basis | Object / specification | Expected quote fields | Coverage | Public context |
|---|---|---|---|---|---|
| DDR5 8GB SO-DIMMDDR5 · 8 GB capacity | DRAM Contractcommercial contract reference · monthly / source-defined release window | memory moduleSO-DIMM · 8GB module | high · low · average · average change · low change · historyPublic field labels modeled; restricted numeric values are not stored. | License requiredMissing is not zero; internal acquisition routes are access-controlled. | No same-object open seriesNo proxy or zero is substituted. |
| DDR4 16GB SO-DIMMDDR4 · 16 GB capacity | DRAM Contractcommercial contract reference · monthly / source-defined release window | memory moduleSO-DIMM · 16GB module | high · low · average · average change · low change · historyPublic field labels modeled; restricted numeric values are not stored. | License requiredMissing is not zero; internal acquisition routes are access-controlled. | No same-object open seriesNo proxy or zero is substituted. |
| DDR4 8GB SO-DIMMDDR4 · 8 GB capacity | DRAM Contractcommercial contract reference · monthly / source-defined release window | memory moduleSO-DIMM · 8GB module | high · low · average · average change · low change · historyPublic field labels modeled; restricted numeric values are not stored. | License requiredMissing is not zero; internal acquisition routes are access-controlled. | No same-object open seriesNo proxy or zero is substituted. |
| DDR4 16Gb 2Gx8DDR4 · 16 Gb density | DRAM Contractcommercial contract reference · monthly / source-defined release window | memory die2Gx8 organization | high · low · average · average change · low change · historyPublic field labels modeled; restricted numeric values are not stored. | License requiredMissing is not zero; internal acquisition routes are access-controlled. | No same-object open seriesNo proxy or zero is substituted. |
| DDR4 8Gb 1Gx8DDR4 · 8 Gb density | DRAM Contractcommercial contract reference · monthly / source-defined release window | memory die1Gx8 organization | high · low · average · average change · low change · historyPublic field labels modeled; restricted numeric values are not stored. | License requiredMissing is not zero; internal acquisition routes are access-controlled. | DDR4 8Gb public fixed-price referenceGovernment-reported monthly fixed reference, not a live spot quote, contract reference, manufacturer price, or the specified 3200/eTT series. |
| DDR4 4Gb 256Mx16DDR4 · 4 Gb density | DRAM Contractcommercial contract reference · monthly / source-defined release window | memory die256Mx16 organization | high · low · average · average change · low change · historyPublic field labels modeled; restricted numeric values are not stored. | License requiredMissing is not zero; internal acquisition routes are access-controlled. | No same-object open seriesNo proxy or zero is substituted. |
| DDR3 4Gb 256Mx16DDR3 · 4 Gb density | DRAM Contractcommercial contract reference · monthly / source-defined release window | memory die256Mx16 organization | high · low · average · average change · low change · historyPublic field labels modeled; restricted numeric values are not stored. | License requiredMissing is not zero; internal acquisition routes are access-controlled. | No same-object open seriesNo proxy or zero is substituted. |
Related public references stay visibly different
These are not replacements for a DRAMeXchange row. They are source-linked facts with different periods or bases.
Government-reported monthly fixed reference, not a live spot quote, contract reference, manufacturer price, or the specified 3200/eTT series.
Open public seriesGovernment-reported monthly fixed reference; organization, speed grade, eTT state, and commercial quote basis are not inferred.
Open public series