NAND 128Gb
Manufacturer-neutral public reference ยท 128Gb ยท NAND
- Model / part number
- NAND 128Gb
- Object measured
- integrated circuit
- Capacity / density
- 128Gb component
VLSI MARKET / PRODUCT PRICES
Search by model or exact part number.
Manufacturer-neutral public reference ยท 128Gb ยท NAND
NAND 128Gb ยท monthly government-published reference ยท not a marketplace trend
Range ends at the latest published observation, 2026-07-01. 19 observations in this range; original dates and price basis are preserved.
Collection time, listing or sale status, seller region, condition, quantity, shipping, tax, normalization version, and quality state remain attached. Internal acquisition routes and exact provenance stay access-controlled.
| Reference object | Date | Value | Basis | Publication |
|---|---|---|---|---|
| NAND 128Gb128Gb ยท NAND | Jan 20252025-01-01 | $2.18USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Feb 20252025-02-01 | $2.29USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Mar 20252025-03-01 | $2.51USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Apr 20252025-04-01 | $2.79USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | May 20252025-05-01 | $2.92USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Jun 20252025-06-01 | $3.12USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Jul 20252025-07-01 | $3.40USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-09-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Aug 20252025-08-01 | $3.40USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-09-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Sep 20252025-09-01 | $3.79USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-10-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Oct 20252025-10-01 | $4.35USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-12-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Nov 20252025-11-01 | $5.19USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-12-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Dec 20252025-12-01 | $5.74USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-01-01Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Jan 20262026-01-01 | $9.46USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-02-12Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Feb 20262026-02-01 | $12.70USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-03-12Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Mar 20262026-03-01 | $17.70USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-04-14Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | Apr 20262026-04-01 | $24.20USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-05-14Retrieved 2026-08-04 |
| NAND 128Gb128Gb ยท NAND | May 20262026-05-01 | $26.51USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-08-01Retrieved 2026-08-13 |
| NAND 128Gb128Gb ยท NAND | Jun 20262026-06-01 | $28.82USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-08-01Retrieved 2026-08-13 |
| NAND 128Gb128Gb ยท NAND | Jul 20262026-07-01 | $30.05USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-08-01Retrieved 2026-08-13 |
Price spikes, shortages, inventory build-ups, and demand deterioration are candidatesโnot conclusions. They publish only after compatible observations and source coverage pass confidence gates.
Needs a high-confidence 7/30/90/365-day like-for-like change.
Active listing counts cannot substitute for completed-sale velocity.
Needs persistent, source-defined availability or listing-age evidence.
Requires identical basis and sufficient sellers in each region.
Confidence combines observation depth, visible completed sales, source agreement, recency, and product-identification accuracy. Active-only fair value is capped below high confidence. Source coverage changes block automated investor alerts.