DDR5 16Gb
Manufacturer-neutral public reference ยท 16Gb ยท DDR5
- Model / part number
- DDR5 16Gb
- Object measured
- integrated circuit
- Capacity / density
- 16Gb component
VLSI MARKET / PRODUCT PRICES
Search by model or exact part number.
Manufacturer-neutral public reference ยท 16Gb ยท DDR5
DDR5 16Gb ยท monthly government-published reference ยท not a marketplace trend
Range ends at the latest published observation, 2026-07-01. 19 observations in this range; original dates and price basis are preserved.
Collection time, listing or sale status, seller region, condition, quantity, shipping, tax, normalization version, and quality state remain attached. Internal acquisition routes and exact provenance stay access-controlled.
| Reference object | Date | Value | Basis | Publication |
|---|---|---|---|---|
| DDR5 16Gb16Gb ยท DDR5 | Jan 20252025-01-01 | $3.75USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Feb 20252025-02-01 | $3.79USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Mar 20252025-03-01 | $4.25USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Apr 20252025-04-01 | $4.60USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | May 20252025-05-01 | $4.80USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Jun 20252025-06-01 | $5.10USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Jul 20252025-07-01 | $5.30USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-09-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Aug 20252025-08-01 | $5.30USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-09-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Sep 20252025-09-01 | $6.10USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-10-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Oct 20252025-10-01 | $8.70USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-12-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Nov 20252025-11-01 | $19.50USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-12-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Dec 20252025-12-01 | $20.80USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-01-01Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Jan 20262026-01-01 | $28.50USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-02-13Retrieved 2026-08-04 |
| DDR5 16Gb16Gb ยท DDR5 | Feb 20262026-02-01 | $30.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-03-17Retrieved 2026-08-14 |
| DDR5 16Gb16Gb ยท DDR5 | Mar 20262026-03-01 | $31.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-04-16Retrieved 2026-08-14 |
| DDR5 16Gb16Gb ยท DDR5 | Apr 20262026-04-01 | $35.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-05-19Retrieved 2026-08-14 |
| DDR5 16Gb16Gb ยท DDR5 | May 20262026-05-01 | $37.50USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-08-01Retrieved 2026-08-13 |
| DDR5 16Gb16Gb ยท DDR5 | Jun 20262026-06-01 | $40.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-08-01Retrieved 2026-08-13 |
| DDR5 16Gb16Gb ยท DDR5 | Jul 20262026-07-01 | $45.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-08-01Retrieved 2026-08-13 |
Price spikes, shortages, inventory build-ups, and demand deterioration are candidatesโnot conclusions. They publish only after compatible observations and source coverage pass confidence gates.
Needs a high-confidence 7/30/90/365-day like-for-like change.
Active listing counts cannot substitute for completed-sale velocity.
Needs persistent, source-defined availability or listing-age evidence.
Requires identical basis and sufficient sellers in each region.
Confidence combines observation depth, visible completed sales, source agreement, recency, and product-identification accuracy. Active-only fair value is capped below high confidence. Source coverage changes block automated investor alerts.