DDR4 8Gb
Manufacturer-neutral public reference ยท 8Gb ยท DDR4
- Model / part number
- DDR4 8Gb
- Object measured
- integrated circuit
- Capacity / density
- 8Gb component
VLSI MARKET / PRODUCT PRICES
Search by model or exact part number.
Manufacturer-neutral public reference ยท 8Gb ยท DDR4
DDR4 8Gb ยท monthly government-published reference ยท not a marketplace trend
Range ends at the latest published observation, 2026-07-01. 19 observations in this range; original dates and price basis are preserved.
Collection time, listing or sale status, seller region, condition, quantity, shipping, tax, normalization version, and quality state remain attached. Internal acquisition routes and exact provenance stay access-controlled.
| Reference object | Date | Value | Basis | Publication |
|---|---|---|---|---|
| DDR4 8Gb8Gb ยท DDR4 | Jan 20252025-01-01 | $1.35USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Feb 20252025-02-01 | $1.35USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Mar 20252025-03-01 | $1.35USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Apr 20252025-04-01 | $1.65USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | May 20252025-05-01 | $2.10USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Jun 20252025-06-01 | $2.60USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-07-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Jul 20252025-07-01 | $3.90USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-09-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Aug 20252025-08-01 | $5.70USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-09-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Sep 20252025-09-01 | $6.30USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-10-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Oct 20252025-10-01 | $7.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-12-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Nov 20252025-11-01 | $8.10USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2025-12-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Dec 20252025-12-01 | $9.30USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-01-01Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Jan 20262026-01-01 | $11.50USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-02-12Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Feb 20262026-02-01 | $13.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-03-12Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Mar 20262026-03-01 | $13.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-04-14Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Apr 20262026-04-01 | $16.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-05-14Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | May 20262026-05-01 | $20.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-06-15Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Jun 20262026-06-01 | $21.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-07-15Retrieved 2026-08-04 |
| DDR4 8Gb8Gb ยท DDR4 | Jul 20262026-07-01 | $24.00USD / chip | Government-reported fixed-price referenceNot a listing, sale, or distributor quote | 2026-08-14Retrieved 2026-08-19 |
Price spikes, shortages, inventory build-ups, and demand deterioration are candidatesโnot conclusions. They publish only after compatible observations and source coverage pass confidence gates.
Needs a high-confidence 7/30/90/365-day like-for-like change.
Active listing counts cannot substitute for completed-sale velocity.
Needs persistent, source-defined availability or listing-age evidence.
Requires identical basis and sufficient sellers in each region.
Confidence combines observation depth, visible completed sales, source agreement, recency, and product-identification accuracy. Active-only fair value is capped below high confidence. Source coverage changes block automated investor alerts.