DDR3 4Gb
Manufacturer-neutral public reference · 4Gb · DDR3 · source metadata: 512MB×8
- Model / part number
- DDR3 4Gb
- Object measured
- integrated circuit
- Capacity / density
- 4Gb component
VLSI MARKET / PRODUCT PRICES
Search by model or exact part number.
Manufacturer-neutral public reference · 4Gb · DDR3 · source metadata: 512MB×8
DDR3 4Gb · annual government-published reference · not a marketplace trend
Range ends at the latest published observation, 2025-12-31. 13 observations in this range; original dates and price basis are preserved.
Collection time, listing or sale status, seller region, condition, quantity, shipping, tax, normalization version, and quality state remain attached. Internal acquisition routes and exact provenance stay access-controlled.
| Reference object | Date | Value | Basis | Publication |
|---|---|---|---|---|
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20132013-12-31 | $3.40USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20142014-12-31 | $4.00USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20152015-12-31 | $2.60USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20162016-12-31 | $1.90USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20172017-12-31 | $3.20USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20182018-12-31 | $3.30USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20192019-12-31 | $1.80USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20202020-12-31 | $1.60USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20212021-12-31 | $2.90USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20222022-12-31 | $2.20USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20232023-12-31 | $1.10USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20242024-12-31 | $1.00USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
| DDR3 4Gb4Gb · DDR3 · source metadata: 512MB×8 | 20252025-12-31 | $1.74USD / chip | Official annual-average spot-price referenceNot a listing, sale, or distributor quote | 2026-06-10Retrieved 2026-08-05 |
Price spikes, shortages, inventory build-ups, and demand deterioration are candidates—not conclusions. They publish only after compatible observations and source coverage pass confidence gates.
Needs a high-confidence 7/30/90/365-day like-for-like change.
Active listing counts cannot substitute for completed-sale velocity.
Needs persistent, source-defined availability or listing-age evidence.
Requires identical basis and sufficient sellers in each region.
Confidence combines observation depth, visible completed sales, source agreement, recency, and product-identification accuracy. Active-only fair value is capped below high confidence. Source coverage changes block automated investor alerts.