Index Dec 1984=100 · YoY · latest Jun 2026
Pricing pressure, production, and factory loading.
A 26-year public baseline for the U.S. semiconductor cycle. Four official monthly series stay in their native units, preserve revisions and missing observations, and can be rebased only when the comparison explicitly says so.
Four signals, four measurement bases
Latest values and year-over-year changes describe the published U.S. industry series. They are not product prices, manufacturer ASPs, shipment volumes, market share, or a forecast.
Index 2000=100 · YoY · latest Jun 2026
Index 2017=100 · YoY · latest Jun 2026
Seasonally adjusted · YoY · latest Jun 2026
Range and interval stay separate
Monthly source data can be viewed monthly, quarterly, or yearly. Quarterly and yearly views are transparent averages; no daily or weekly observations are fabricated.
Industry price indexes
Direction is comparable only in the explicit base-100 view
View chart data
| Period | Producer price | Export price | Source months | Period status |
|---|---|---|---|---|
| Jul 2021 | 54.548 | 61 | 1 | Complete period |
| Aug 2021 | 54.766 | 61 | 1 | Complete period |
| Sep 2021 | 54.875 | 61.4 | 1 | Complete period |
| Oct 2021 | 54.947 | 61 | 1 | Complete period |
| Nov 2021 | 55.251 | 60.9 | 1 | Complete period |
| Dec 2021 | 55.42 | 60.7 | 1 | Complete period |
| Jan 2022 | 56.336 | 60.9 | 1 | Complete period |
| Feb 2022 | 56.366 | 61.2 | 1 | Complete period |
| Mar 2022 | 56.726 | 61.5 | 1 | Complete period |
| Apr 2022 | 56.488 | 61.8 | 1 | Complete period |
| May 2022 | 56.624 | 61.6 | 1 | Complete period |
| Jun 2022 | 56.916 | 61.4 | 1 | Complete period |
| Jul 2022 | 56.804 | 61.4 | 1 | Complete period |
| Aug 2022 | 56.632 | 61.9 | 1 | Complete period |
| Sep 2022 | 56.822 | 62 | 1 | Complete period |
| Oct 2022 | 57.313 | 61.4 | 1 | Complete period |
| Nov 2022 | 57.591 | 60.7 | 1 | Complete period |
| Dec 2022 | 57.607 | 60.3 | 1 | Complete period |
| Jan 2023 | 57.231 | 59.9 | 1 | Complete period |
| Feb 2023 | 57.227 | 60.1 | 1 | Complete period |
| Mar 2023 | 57.291 | 59.5 | 1 | Complete period |
| Apr 2023 | 57.142 | 59 | 1 | Complete period |
| May 2023 | 56.58 | 58.6 | 1 | Complete period |
| Jun 2023 | 56.733 | 58 | 1 | Complete period |
| Jul 2023 | 56.919 | 57.6 | 1 | Complete period |
| Aug 2023 | 57.125 | 57.6 | 1 | Complete period |
| Sep 2023 | 57.362 | 57.8 | 1 | Complete period |
| Oct 2023 | 57.374 | 58 | 1 | Complete period |
| Nov 2023 | 57.591 | 57.8 | 1 | Complete period |
| Dec 2023 | 57.536 | 58 | 1 | Complete period |
| Jan 2024 | 57.873 | 57.8 | 1 | Complete period |
| Feb 2024 | 58.044 | 57.8 | 1 | Complete period |
| Mar 2024 | 58.094 | 58.5 | 1 | Complete period |
| Apr 2024 | 58.245 | 58.7 | 1 | Complete period |
| May 2024 | 58.195 | 58.9 | 1 | Complete period |
| Jun 2024 | 58.052 | 58.4 | 1 | Complete period |
| Jul 2024 | 57.453 | 58.1 | 1 | Complete period |
| Aug 2024 | 57.484 | 56.7 | 1 | Complete period |
| Sep 2024 | 57.533 | 56.6 | 1 | Complete period |
| Oct 2024 | 57.992 | 56.6 | 1 | Complete period |
| Nov 2024 | 58.925 | 56.5 | 1 | Complete period |
| Dec 2024 | 58.817 | 57 | 1 | Complete period |
| Jan 2025 | 58.261 | 57 | 1 | Complete period |
| Feb 2025 | 58.059 | 56.7 | 1 | Complete period |
| Mar 2025 | 58.414 | 56.6 | 1 | Complete period |
| Apr 2025 | 58.312 | 56.8 | 1 | Complete period |
| May 2025 | 58.318 | 56.4 | 1 | Complete period |
| Jun 2025 | 57.596 | 56.5 | 1 | Complete period |
| Jul 2025 | 57.566 | 56.5 | 1 | Complete period |
| Aug 2025 | 59.626 | 56.7 | 1 | Complete period |
| Sep 2025 | 59.754 | 57 | 1 | Complete period |
| Oct 2025 | 60.114 | — | 1 | Complete period |
| Nov 2025 | 60.857 | 57 | 1 | Complete period |
| Dec 2025 | 61.052 | 57.2 | 1 | Complete period |
| Jan 2026 | 61.572 | 56.4 | 1 | Complete period |
| Feb 2026 | 67.007 | 55.5 | 1 | Complete period |
| Mar 2026 | 68.261 | 54.9 | 1 | Complete period |
| Apr 2026 | 73.281 | 56.3 | 1 | Complete period |
| May 2026 | 72.96 | 56.4 | 1 | Complete period |
| Jun 2026 | 72.656 | 56.5 | 1 | Complete period |
Export +0.2%
Separates broad U.S. producer and export price direction from individual product quotes.
Company-level sensitivity is not inferred from an industry index.
Product mix, index weights, base years, and source revisions can change interpretation.
Output and factory loading
Industrial production index and capacity utilization remain separate native metrics
View chart data
| Period | Industrial production | Capacity utilization, % | Source months | Period status |
|---|---|---|---|---|
| Jul 2021 | 117.7423 | 86.5625 | 1 | Complete period |
| Aug 2021 | 117.8182 | 86.4536 | 1 | Complete period |
| Sep 2021 | 118.1095 | 86.4326 | 1 | Complete period |
| Oct 2021 | 119.9345 | 87.4663 | 1 | Complete period |
| Nov 2021 | 122.4168 | 88.9092 | 1 | Complete period |
| Dec 2021 | 124.7074 | 90.1473 | 1 | Complete period |
| Jan 2022 | 125.773 | 90.4398 | 1 | Complete period |
| Feb 2022 | 128.9521 | 92.195 | 1 | Complete period |
| Mar 2022 | 129.5542 | 92.0453 | 1 | Complete period |
| Apr 2022 | 127.9384 | 90.2749 | 1 | Complete period |
| May 2022 | 128.77 | 90.1815 | 1 | Complete period |
| Jun 2022 | 131.2495 | 91.1662 | 1 | Complete period |
| Jul 2022 | 131.7061 | 90.6743 | 1 | Complete period |
| Aug 2022 | 132.8333 | 90.5711 | 1 | Complete period |
| Sep 2022 | 134.0567 | 90.4573 | 1 | Complete period |
| Oct 2022 | 132.9257 | 88.6988 | 1 | Complete period |
| Nov 2022 | 133.4489 | 88.0015 | 1 | Complete period |
| Dec 2022 | 130.8489 | 85.2342 | 1 | Complete period |
| Jan 2023 | 130.0403 | 83.6464 | 1 | Complete period |
| Feb 2023 | 133.54 | 84.8008 | 1 | Complete period |
| Mar 2023 | 133.5331 | 83.7076 | 1 | Complete period |
| Apr 2023 | 135.8398 | 84.0728 | 1 | Complete period |
| May 2023 | 136.0676 | 83.1636 | 1 | Complete period |
| Jun 2023 | 135.4366 | 81.7729 | 1 | Complete period |
| Jul 2023 | 136.6894 | 81.5733 | 1 | Complete period |
| Aug 2023 | 135.6233 | 80.0458 | 1 | Complete period |
| Sep 2023 | 134.4233 | 78.5069 | 1 | Complete period |
| Oct 2023 | 136.4045 | 78.8734 | 1 | Complete period |
| Nov 2023 | 137.8263 | 78.9469 | 1 | Complete period |
| Dec 2023 | 138.9374 | 78.8761 | 1 | Complete period |
| Jan 2024 | 139.4212 | 78.484 | 1 | Complete period |
| Feb 2024 | 138.2248 | 77.1831 | 1 | Complete period |
| Mar 2024 | 138.3547 | 76.6549 | 1 | Complete period |
| Apr 2024 | 143.8737 | 79.1091 | 1 | Complete period |
| May 2024 | 144.2792 | 78.7269 | 1 | Complete period |
| Jun 2024 | 143.4192 | 77.6408 | 1 | Complete period |
| Jul 2024 | 143.4068 | 76.9937 | 1 | Complete period |
| Aug 2024 | 148.7946 | 79.1812 | 1 | Complete period |
| Sep 2024 | 146.4195 | 77.1757 | 1 | Complete period |
| Oct 2024 | 148.7125 | 77.5763 | 1 | Complete period |
| Nov 2024 | 148.1992 | 76.4462 | 1 | Complete period |
| Dec 2024 | 150.2275 | 76.5679 | 1 | Complete period |
| Jan 2025 | 158.0732 | 79.5424 | 1 | Complete period |
| Feb 2025 | 159.6876 | 79.2698 | 1 | Complete period |
| Mar 2025 | 159.2281 | 77.916 | 1 | Complete period |
| Apr 2025 | 162.2271 | 78.2049 | 1 | Complete period |
| May 2025 | 164.3526 | 78.01 | 1 | Complete period |
| Jun 2025 | 163.1741 | 76.224 | 1 | Complete period |
| Jul 2025 | 171.5555 | 78.8573 | 1 | Complete period |
| Aug 2025 | 169.197 | 76.5233 | 1 | Complete period |
| Sep 2025 | 165.667 | 73.7232 | 1 | Complete period |
| Oct 2025 | 169.1163 | 74.0524 | 1 | Complete period |
| Nov 2025 | 169.7424 | 73.1444 | 1 | Complete period |
| Dec 2025 | 170.5402 | 72.3377 | 1 | Complete period |
| Jan 2026 | 176.7104 | 74.1644 | 1 | Complete period |
| Feb 2026 | 176.0779 | 72.9362 | 1 | Complete period |
| Mar 2026 | 173.5648 | 71.0436 | 1 | Complete period |
| Apr 2026 | 176.4452 | 71.4524 | 1 | Complete period |
| May 2026 | 180.9228 | 72.5096 | 1 | Complete period |
| Jun 2026 | 181.8824 | 72.1577 | 1 | Complete period |
Utilization -0.4 pp
Output and loading can reveal whether price moves coincide with physical production conditions.
The aggregate series does not identify a node, fab, end market, or company.
U.S. industry coverage cannot be treated as global capacity or supplier utilization.
Exact series identities stay attached
Every observation retains its FRED series ID, source agency, native unit, seasonal-adjustment basis, and revision behavior. The October 2025 export-price gap remains blank.
Index Dec 1984=100 · Not seasonally adjusted · U.S. Bureau of Labor Statistics
IQ21320 · price indexSemiconductor export price indexIndex 2000=100 · Not seasonally adjusted · U.S. Bureau of Labor Statistics
IPG3344S · production indexSemiconductor and electronic-component industrial productionIndex 2017=100 · Seasonally adjusted · Board of Governors of the Federal Reserve System
CAPUTLG3344S · utilization rateSemiconductor and electronic-component capacity utilizationPercent · Seasonally adjusted · Board of Governors of the Federal Reserve System
Use native levels for exact lookup. Use the explicitly rebased view to compare direction across indexes with different bases.
These series do not reveal GPU, HBM, DRAM, NAND, foundry, vendor, node, customer, or shipment-level economics.
Official observations can be revised. A failed refresh retains the last validated snapshot and never converts a missing value to zero.
