EU27 electronic components · 2021=100 · 2026-05
Price says what changed. Activity explains why.
Production, producer shipments, sales context, inventory, utilization, and physical trade remain separate metrics—with product, company, family, industry, and geography scope visible.
Supply, movement, inventory, and loading
Values retain their native scope and must not be compared as if they were one global market denominator.
U.S. computers & electronics · monthly value · 2026-06
U.S. computers & electronics · end of period · 2026-06
U.S. semiconductor & electronic components · 2026-06
Reported HS 854232 mass · global bilateral flows · 2024
Reported HS2022 mass · global bilateral flows · 2024
Two official views of the electronics cycle
Japan uses common-base indexes; the U.S. chart uses monthly manufacturer values in native dollars.
Japan electronic parts & devices activity
Production, producer shipments, inventory, and inventory-ratio indexes
View chart data
| Month | Production | Producer shipments | Inventory | Inventory ratio |
|---|---|---|---|---|
| 2025-03 | 107.9 | 101 | 77.9 | 118.3 |
| 2025-04 | 110.9 | 115.1 | 75.1 | 110.4 |
| 2025-05 | 96.7 | 99.1 | 71 | 112.8 |
| 2025-06 | 107.3 | 101.6 | 74.2 | 113.4 |
| 2025-07 | 108 | 105.6 | 73 | 110.4 |
| 2025-08 | 108.2 | 104.9 | 72.4 | 111.6 |
| 2025-09 | 109.8 | 105.5 | 80 | 134.9 |
| 2025-10 | 106.4 | 106.5 | 74.1 | 108.7 |
| 2025-11 | 107.5 | 101.9 | 75.5 | 117.9 |
| 2025-12 | 109.3 | 108.5 | 78.6 | 119.5 |
| 2026-01 | 111.4 | 115 | 74.9 | 104.5 |
| 2026-02 | 107.5 | 104.3 | 74.7 | 116.6 |
| 2026-03 | 109.3 | 105.8 | 77.7 | 123.7 |
| 2026-04 | 110.9 | 120.8 | 72.1 | 105.6 |
| 2026-05 | 112.3 | 113 | 73.2 | 113.9 |
These indexes are not global semiconductor units, exact-product production, manufacturer sales, revenue, channel inventory, market share, or a forecast.
U.S. computers & electronics shipments and inventory
Manufacturer shipment value and end-period total inventory
View chart data
| Month | Shipments, USD million | Total inventory, USD million |
|---|---|---|
| 2023-12 | 29923 | 67480 |
| 2024-01 | 30180 | 67302 |
| 2024-02 | 29971 | 67333 |
| 2024-03 | 29761 | 67189 |
| 2024-04 | 29989 | 67031 |
| 2024-05 | 29784 | 67088 |
| 2024-06 | 29677 | 66888 |
| 2024-07 | 29989 | 66852 |
| 2024-08 | 29893 | 66881 |
| 2024-09 | 30184 | 66761 |
| 2024-10 | 30492 | 66869 |
| 2024-11 | 30495 | 66643 |
| 2024-12 | 30655 | 66549 |
| 2025-01 | 30816 | 66576 |
| 2025-02 | 31234 | 66644 |
| 2025-03 | 31344 | 66866 |
| 2025-04 | 31290 | 66893 |
| 2025-05 | 31541 | 67003 |
| 2025-06 | 31661 | 67219 |
| 2025-07 | 31719 | 67261 |
| 2025-08 | 31666 | 67311 |
| 2025-09 | 31635 | 67355 |
| 2025-10 | 31713 | 67345 |
| 2025-11 | 32021 | 67512 |
| 2025-12 | 32273 | 67523 |
| 2026-01 | 32799 | 67402 |
| 2026-02 | 33126 | 67607 |
| 2026-03 | 33317 | 67785 |
| 2026-04 | 33525 | 67830 |
| 2026-05 | 33853 | 67915 |
| 2026-06 | 34696 | 68456 |
Census states that semiconductor-industry shipment estimates are no longer published separately and are included in this broader Computers and Electronic Products aggregate. This aggregate is not semiconductor-only production, product unit sales, company revenue, SKU shipments, channel inventory, market share, or a forecast.
EU electronic-components production
NACE C2611 production-volume index; the latest source-missing period remains visible
View chart data
| Month | Production index |
|---|---|
| 2025-01 | 106.7 |
| 2025-02 | 112.5 |
| 2025-03 | 108.5 |
| 2025-04 | 106.9 |
| 2025-05 | 111.5 |
| 2025-06 | 110.9 |
| 2025-07 | 112.5 |
| 2025-08 | 113.5 |
| 2025-09 | 112.1 |
| 2025-10 | 107.9 |
| 2025-11 | 113.1 |
| 2025-12 | 112.9 |
| 2026-01 | 105.1 |
| 2026-02 | 105.3 |
| 2026-03 | 116 |
| 2026-04 | 110.6 |
| 2026-05 | 114.1 |
| 2026-06 | Source missing |
The 2026-06 time position exists but has no published value. It remains null and is never forward-filled, interpolated, or converted to zero. This EU industry index is not exact-product units, wafer starts, company output, worldwide production, revenue, shipments, market share, or a forecast.
Every node shows what exists—and what does not
Counts show nodes with a related source at each dimension; they are not counts of exact-product datasets.
| Market group | Nodes | Production | Shipments | Sales | Inventory | Utilization | Trade |
|---|---|---|---|---|---|---|---|
| Memory & Storage462 scoped evidence links | 42 | 42/420 unavailable | 42/420 unavailable | 42/420 unavailable | 42/420 unavailable | 42/420 unavailable | 42/420 unavailable |
| Logic & Compute324 scoped evidence links | 36 | 36/360 unavailable | 36/360 unavailable | 0/3636 unavailable | 36/360 unavailable | 36/360 unavailable | 0/3636 unavailable |
| Analog & Mixed Signal126 scoped evidence links | 14 | 14/140 unavailable | 14/140 unavailable | 0/1414 unavailable | 14/140 unavailable | 14/140 unavailable | 0/1414 unavailable |
| Power & Discretes144 scoped evidence links | 16 | 16/160 unavailable | 16/160 unavailable | 0/1616 unavailable | 16/160 unavailable | 16/160 unavailable | 0/1616 unavailable |
| RF & Connectivity126 scoped evidence links | 14 | 14/140 unavailable | 14/140 unavailable | 0/1414 unavailable | 14/140 unavailable | 14/140 unavailable | 0/1414 unavailable |
| Sensors & MEMS126 scoped evidence links | 14 | 14/140 unavailable | 14/140 unavailable | 0/1414 unavailable | 14/140 unavailable | 14/140 unavailable | 0/1414 unavailable |
| Optoelectronics & Photonics90 scoped evidence links | 10 | 10/100 unavailable | 10/100 unavailable | 0/1010 unavailable | 10/100 unavailable | 10/100 unavailable | 0/1010 unavailable |
| Displays & Components212 scoped evidence links | 20 | 20/200 unavailable | 20/200 unavailable | 0/2020 unavailable | 20/200 unavailable | 20/200 unavailable | 20/200 unavailable |
| Manufacturing, Packaging & EDA175 scoped evidence links | 21 | 17/214 N/A · 0 unavailable | 17/214 N/A · 0 unavailable | 10/2111 unavailable | 17/214 N/A · 0 unavailable | 17/214 N/A · 0 unavailable | 0/2112 N/A · 9 unavailable |
Available means a defensible related series exists at the stated scope. It does not mean the series measures an exact SKU or that all market participants are covered.
No price-to-volume shortcut
Price, shipment value, physical mass, production indexes, inventory, utilization, issuer revenue, and company wafer shipments remain separate objects.
