QoQ -0.94 % · YoY -3.13 %
VLSI ASTRIA / INVESTOR RELATIONS
Company earnings & IR
45 companies · 2026-09-09
Published disclosure snapshot
SWKS · United States · Mobile & connectivity
Skyworks Solutions
Period ended 2026-07-03 · USD
Published 2026-07-28
QoQ +0.73 pp · YoY -6.27 pp
QoQ -4.78 % · YoY -67.71 %
Quarterly comparison
Issuer fiscal periods, native currencies and accounting standards are preserved. † identifies a value calculated from disclosed inputs.
| Metric / Unit | Q3 FY2026 | Q2 FY2026 | Q3 FY2025 | QoQ | YoY |
|---|---|---|---|---|---|
| RevenueUSD million · GAAP | 934.8 | 943.7 | 965 | -0.94 % | -3.13 % |
| Gross profitUSD million · GAAP | 375 | 385.3 | 401 | -2.67 % | -6.48 % |
| Gross marginpercent · GAAP | 40.12% † | 40.83% † | 41.55% † | -0.71 pp | -1.44 pp |
| Operating incomeUSD million · GAAP | 48.5 | 42.1 | 110.6 | +15.2 % | -56.15 % |
| Operating marginpercent · GAAP | 5.19% † | 4.46% † | 11.46% † | +0.73 pp | -6.27 pp |
| Net incomeUSD million · GAAP | 33.9 | 35.6 | 105 | -4.78 % | -67.71 % |
| Net marginpercent · GAAP | 3.63% † | 3.77% † | 10.88% † | -0.15 pp | -7.25 pp |
| Diluted EPSUSD/share · GAAP | 0.22 | 0.24 | 0.7 | -8.33 % | -68.57 % |
| Operating cash flowUSD million · GAAP | 70.4 † | 50.3 † | 314.2 † | +39.96 % | -77.59 % |
| Capital expendituresUSD million · GAAP | 87.1 † | 82.4 † | 61.5 † | +5.7 % | +41.63 % |
Margins: percentage points (pp). Growth off a zero or negative base is unavailable. Basic and diluted EPS follow each row’s source basis.
Revenue history
Profitability history
Full quarterly statements
| Metric / Unit | Q2 FY2024 | Q3 FY2024 | Q4 FY2024 | Q1 FY2025 | Q2 FY2025 | Q3 FY2025 | Q4 FY2025 | Q1 FY2026 | Q2 FY2026 | Q3 FY2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| RevenueUSD million | 1,046 | 905.5 | 1,025 † | 1,068.5 | 953.2 | 965 | 1,100.2 † | 1,035.4 | 943.7 | 934.8 |
| Gross profitUSD million | 420.3 | 364.1 | 429.8 † | 441.9 | 391.6 | 401 | 447.5 † | 427.2 | 385.3 | 375 |
| Gross marginpercent | 40.18% † | 40.21% † | 41.93% † | 41.36% † | 41.08% † | 41.55% † | 40.67% † | 41.26% † | 40.83% † | 40.12% † |
| Operating incomeUSD million | 189.2 | 130.4 | 59.4 † | 181.1 | 97.3 | 110.6 | 111 † | 103.8 | 42.1 | 48.5 |
| Operating marginpercent | 18.09% † | 14.4% † | 5.8% † | 16.95% † | 10.21% † | 11.46% † | 10.09% † | 10.03% † | 4.46% † | 5.19% † |
| Net incomeUSD million | 183.3 | 120.9 | 60.5 † | 162 | 68.7 | 105 | 141.4 † | 79.2 | 35.6 | 33.9 |
| Net marginpercent | 17.52% † | 13.35% † | 5.9% † | 15.16% † | 7.21% † | 10.88% † | 12.85% † | 7.65% † | 3.77% † | 3.63% † |
| Diluted EPSUSD/share | 1.14 | 0.75 | — | 1 | 0.43 | 0.7 | — | 0.53 | 0.24 | 0.22 |
| Operating cash flowUSD million | 300.3 † | 273.4 † | 476.1 † | 377.2 | 409.4 † | 314.2 † | 200 † | 395.5 | 50.3 † | 70.4 † |
| Capital expendituresUSD million | 27.6 † | 24.4 † | 82.8 † | 39 | 38.5 † | 61.5 † | 56 † | 56.5 | 82.4 † | 87.1 † |
Revenue composition
Detailed revenue tables can be opened in the company’s official results materials. IR ↗
Customer & geographic revenue
Explore disclosed customer concentration and geographic revenue on each source’s own period and revenue basis.
significant OEMs presented by OEM location; individually insignificant OEMs by direct-customer (typically distributor) location
FY2025 · ANNUAL · USD million · Complete disclosed breakdown
2024-09-28 → 2025-10-03
Revenue denominator: 4,086.9 USD million · Published: 2025-11-12
Skyworks FY2025 Form 10-K ↗Mixed OEM/direct-customer geographic attribution.
| Region | USD million | Revenue share | Evidence & disclosure |
|---|---|---|---|
| United States | 3,157.1Reported | 77.25%Calculated | Source ↗ Revenue / matching disclosed revenue denominator × 100. |
| Taiwan | 259.1Reported | 6.34%Calculated | Source ↗ Revenue / matching disclosed revenue denominator × 100. |
| China | 254.2Reported | 6.22%Calculated | Source ↗ Revenue / matching disclosed revenue denominator × 100. |
| South Korea | 190.1Reported | 4.65%Calculated | Source ↗ Revenue / matching disclosed revenue denominator × 100. |
| Europe, Middle East, and Africa | 185.8Reported | 4.55%Calculated | Source ↗ Revenue / matching disclosed revenue denominator × 100. |
| Other Asia-Pacific | 40.6Reported | 0.99%Calculated | Source ↗ Revenue / matching disclosed revenue denominator × 100. |
Blue identifies disclosed figures and shares calculated from disclosed revenue; amber and ≈ identify approximate ASTRIA amounts converted from disclosed shares. Calculated and estimated values retain methods and sources. Anonymous customers stay anonymous. A named relationship does not establish its revenue. Annual, quarterly and YTD periods, customer headquarters, shipment destinations and usage locations can differ.
Undisclosed customer revenue stays unavailable. Estimates are neither issuer-confirmed revenue nor forecasts. · 2026-09-09
Download exposure CSVOriginal IR documents
Comparison rules & source notes
This snapshot combines official IR materials and SEC disclosures. Fiscal calendars, acquisitions, divestitures and reclassifications affect comparability.
Quarterly cash flows and Q4 statements may use cumulative-report differences. Per-share values are never calculated by subtracting annual and nine-month EPS. Sources and calculation inputs are retained in JSON / CSV.