QoQ -6.15 % · YoY -4.03 %
VLSI ASTRIA / INVESTOR RELATIONS
Company earnings & IR
45 companies · 2026-09-09
Published disclosure snapshot
QCOM · United States · Mobile & connectivity
Qualcomm
Period ended 2026-06-28 · USD
Published 2026-07-29
QoQ -5.44 pp · YoY -10.3 pp
QoQ -72.84 % · YoY -24.91 %
Quarterly comparison
Issuer fiscal periods, native currencies and accounting standards are preserved. † identifies a value calculated from disclosed inputs.
| Metric / Unit | Q3 FY2026 | Q2 FY2026 | Q3 FY2025 | QoQ | YoY |
|---|---|---|---|---|---|
| RevenueUSD million · GAAP | 9,947 | 10,599 | 10,365 | -6.15 % | -4.03 % |
| Gross profitUSD million · GAAP | 5,277 † | 5,699 † | 5,759 † | -7.4 % | -8.37 % |
| Gross marginpercent · GAAP | 53.05% † | 53.77% † | 55.56% † | -0.72 pp | -2.51 pp |
| Operating incomeUSD million · GAAP | 1,626 | 2,309 | 2,762 | -29.58 % | -41.13 % |
| Operating marginpercent · GAAP | 16.35% † | 21.79% † | 26.65% † | -5.44 pp | -10.3 pp |
| Net incomeUSD million · GAAP | 2,002 | 7,370 | 2,666 | -72.84 % | -24.91 % |
| Net marginpercent · GAAP | 20.13% † | 69.53% † | 25.72% † | -49.41 pp | -5.59 pp |
| Diluted EPSUSD/share · GAAP | 1.87 | 6.88 | 2.43 | -72.82 % | -23.05 % |
| Operating cash flowUSD million · GAAP | 991 † | 2,449 † | 2,875 † | -59.53 % | -65.53 % |
Margins: percentage points (pp). Growth off a zero or negative base is unavailable. Basic and diluted EPS follow each row’s source basis.
Revenue history
Profitability history
Full quarterly statements
| Metric / Unit | Q2 FY2024 | Q3 FY2024 | Q4 FY2024 | Q1 FY2025 | Q2 FY2025 | Q3 FY2025 | Q4 FY2025 | Q1 FY2026 | Q2 FY2026 | Q3 FY2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| RevenueUSD million | 9,389 | 9,393 | 10,244 † | 11,669 | 10,979 | 10,365 | 11,271 † | 12,252 | 10,599 | 9,947 |
| Gross profitUSD million | 5,283 † | 5,219 † | 5,777 † | 6,508 † | 6,042 † | 5,759 † | 6,237 † | 6,684 † | 5,699 † | 5,277 † |
| Gross marginpercent | 56.27% † | 55.56% † | 56.39% † | 55.77% † | 55.03% † | 55.56% † | 55.34% † | 54.55% † | 53.77% † | 53.05% † |
| Operating incomeUSD million | 2,340 | 2,221 | 2,582 † | 3,555 | 3,120 | 2,762 | 2,918 † | 3,366 | 2,309 | 1,626 |
| Operating marginpercent | 24.92% † | 23.65% † | 25.2% † | 30.47% † | 28.42% † | 26.65% † | 25.89% † | 27.47% † | 21.79% † | 16.35% † |
| Net incomeUSD million | 2,326 | 2,129 | 2,920 † | 3,180 | 2,812 | 2,666 | -3,117 † | 3,004 | 7,370 | 2,002 |
| Net marginpercent | 24.77% † | 22.67% † | 28.5% † | 27.25% † | 25.61% † | 25.72% † | -27.66% † | 24.52% † | 69.53% † | 20.13% † |
| Diluted EPSUSD/share | 2.06 | 1.88 | — | 2.83 | 2.52 | 2.43 | — | 2.78 | 6.88 | 1.87 |
| Operating cash flowUSD million | 3,554 † | 3,052 † | 2,647 † | 4,587 | 2,554 † | 2,875 † | 3,996 † | 4,965 | 2,449 † | 991 † |
Revenue composition
| Category / Revenue basis | Q3 FY2025 | Q2 FY2026 | Q3 FY2026 |
|---|---|---|---|
| QCTtotal revenue | 8,993USD million86.76% † | 9,076USD million85.63% † | 8,504USD million85.49% † |
| QTLtotal revenue | 1,318USD million12.72% † | 1,382USD million13.04% † | 1,278USD million12.85% † |
† Calculated share. Product groups, reportable segments and submarket denominators are kept separate. Missing categories are not zero-filled.
Customer & geographic revenue
Explore disclosed customer concentration and geographic revenue on each source’s own period and revenue basis.
customer or licensee headquarters; not necessarily ultimate device-consumer country
FY2025 · ANNUAL · USD million · Complete disclosed breakdown
See source → 2025-09-28
Revenue denominator: 44,284 USD million · Published: 2025-11-05
QUALCOMM FY2025 Form 10-K ↗Reported country revenue table.
| Region | USD million | Revenue share | Evidence & disclosure |
|---|---|---|---|
| China (including Hong Kong) | 20,340Reported | 45.93%Calculated | Source ↗ Revenue / matching disclosed revenue denominator × 100. |
| United States | 10,515Reported | 23.74%Calculated | Source ↗ Revenue / matching disclosed revenue denominator × 100. |
| South Korea | 9,542Reported | 21.55%Calculated | Source ↗ Revenue / matching disclosed revenue denominator × 100. |
| Other foreign | 3,887Reported | 8.78%Calculated | Source ↗ Revenue / matching disclosed revenue denominator × 100. |
Blue identifies disclosed figures and shares calculated from disclosed revenue; amber and ≈ identify approximate ASTRIA amounts converted from disclosed shares. Calculated and estimated values retain methods and sources. Anonymous customers stay anonymous. A named relationship does not establish its revenue. Annual, quarterly and YTD periods, customer headquarters, shipment destinations and usage locations can differ.
Undisclosed customer revenue stays unavailable. Estimates are neither issuer-confirmed revenue nor forecasts. · 2026-09-09
Download exposure CSVOriginal IR documents
Comparison rules & source notes
This snapshot combines official IR materials and SEC disclosures. Fiscal calendars, acquisitions, divestitures and reclassifications affect comparability.
- QCT and QTL segment revenues do not equal consolidated revenue because Qualcomm also reports nonreportable/unallocated items; QCT streams sum to QCT. Q2 FY2026 GAAP net income and EPS include a disclosed $5.7bn income-tax benefit from release of a valuation allowance. Gross profit/margin and operating margin are calculated from reported GAAP statement values.
Quarterly cash flows and Q4 statements may use cumulative-report differences. Per-share values are never calculated by subtracting annual and nine-month EPS. Sources and calculation inputs are retained in JSON / CSV.